Hero statistics for Paranormal
| # | Name | Win ratio | Won | Lost | Total | Streak |
|---|---|---|---|---|---|---|
| 1 | Vengeful Spirit | 100% | 2 | 0 | 2 | |
| 2 | Gyrocopter | 100% | 1 | 0 | 1 | |
| 3 | Slayer | 100% | 1 | 0 | 1 | |
| 4 | Prophet | 100% | 1 | 0 | 1 | |
| 5 | Twin-Headed Dragon | 100% | 1 | 0 | 1 | |
| 6 | Sacred Warrior | 100% | 1 | 0 | 1 | |
| 7 | Moon Rider | 100% | 3 | 0 | 3 | Killing Spree (3) |
| 8 | Troll Warlord | 100% | 2 | 0 | 2 | |
| 9 | Queen of Pain | 100% | 1 | 0 | 1 | |
| 10 | Butcher | 100% | 1 | 0 | 1 | |
| 11 | Obsidian Destroyer | 100% | 1 | 0 | 1 | |
| 12 | Clockwerk Goblin | 100% | 2 | 0 | 2 | |
| 13 | Tauren Chieftain | 100% | 2 | 0 | 2 | |
| 14 | Disruptor | 100% | 2 | 0 | 2 | |
| 15 | Juggernaut | 50% | 1 | 1 | 2 | |
| 16 | Demon Witch | 50% | 1 | 1 | 2 | |
| 17 | Lone Druid | 0% | 0 | 1 | 1 | |
| 18 | Legion Commander | 0% | 0 | 1 | 1 | |
| 19 | Lord of Olympia | 0% | 0 | 1 | 1 | |
| 20 | Bounty Hunter | 0% | 0 | 1 | 1 | |
| 21 | Lich | 0% | 0 | 1 | 1 | |
| 22 | Gorgon | 0% | 0 | 1 | 1 | |
| 23 | Slithereen Guard | 0% | 0 | 1 | 1 | |
| 24 | Faceless Void | 0% | 0 | 1 | 1 | |
| 25 | Bane Elemental | 0% | 0 | 1 | 1 | |
| 26 | Sand King | 0% | 0 | 1 | 1 | |
| 27 | Stealth Assassin | 0% | 0 | 1 | 1 | |
| 28 | Murloc Nightcrawler | 0% | 0 | 1 | 1 | |
| 29 | Ancient Apparition | 0% | 0 | 1 | 1 |
