List of heroes
| # | Name | Win ratio | Won | Lost | Total | Streak |
|---|---|---|---|---|---|---|
| 1 | Lycanthrope | 64% | 469 | 267 | 736 | Unstoppable (6) |
| 2 | Phoenix | 62% | 700 | 423 | 1123 | |
| 3 | Treant Protector | 62% | 825 | 515 | 1340 | |
| 4 | Spectre | 59% | 760 | 534 | 1294 | Dominating (4) |
| 5 | Pit Lord | 59% | 769 | 542 | 1311 | Killing Spree (3) |
| 6 | Lich | 58% | 1421 | 1009 | 2430 | Killing Spree (3) |
| 7 | Tauren Chieftain | 57% | 967 | 727 | 1694 | Wicked Sick (7) |
| 8 | Moon Rider | 57% | 614 | 464 | 1078 | |
| 9 | Omniknight | 56% | 990 | 769 | 1759 | |
| 10 | Grand Magus | 55% | 585 | 477 | 1062 | |
| 11 | Tormented Soul | 55% | 1192 | 988 | 2180 | Beyond Godlike (11) |
| 12 | Shadow Priest | 54% | 1002 | 841 | 1843 | |
| 13 | Geomancer | 54% | 281 | 236 | 517 | |
| 14 | Crystal Maiden | 54% | 1432 | 1206 | 2638 | |
| 15 | Warlock | 54% | 1320 | 1125 | 2445 | |
| 16 | Lord of Avernus | 54% | 869 | 742 | 1611 | Feeding Spree (3) |
| 17 | Ursa Warrior | 54% | 384 | 330 | 714 | |
| 18 | Guardian Wisp | 54% | 438 | 377 | 815 | |
| 19 | Beastmaster | 54% | 842 | 727 | 1569 | |
| 20 | Keeper of the Light | 54% | 528 | 458 | 986 | Killing Spree (3) |
| 21 | Lord of Olympia | 53% | 913 | 795 | 1708 | Feeding Spree (3) |
| 22 | Skeleton King | 53% | 1050 | 915 | 1965 | |
| 23 | Vengeful Spirit | 53% | 1437 | 1261 | 2698 | |
| 24 | Death Prophet | 53% | 1043 | 922 | 1965 | |
| 25 | Ember Spirit | 53% | 88 | 78 | 166 | |
| 26 | Venomancer | 53% | 1419 | 1268 | 2687 | |
| 27 | Holy Knight | 53% | 239 | 215 | 454 | |
| 28 | Ogre Magi | 53% | 1415 | 1274 | 2689 | |
| 29 | Anti-Mage | 53% | 557 | 502 | 1059 | Dominated (4) |
| 30 | Twin-Headed Dragon | 52% | 862 | 784 | 1646 | |
| 31 | Naga Siren | 52% | 353 | 326 | 679 | |
| 32 | Nerubian Weaver | 52% | 625 | 578 | 1203 | |
| 33 | Clockwerk Goblin | 52% | 915 | 856 | 1771 | Mega Kill (5) |
| 34 | Bounty Hunter | 52% | 606 | 567 | 1173 | |
| 35 | Bloodseeker | 52% | 625 | 588 | 1213 | Dominated (4) |
| 36 | Night Stalker | 51% | 736 | 696 | 1432 | Mega Kill (5) |
| 37 | Lifestealer | 51% | 719 | 683 | 1402 | |
| 38 | Sand King | 51% | 1475 | 1416 | 2891 | Dominated (4) |
| 39 | Undying | 51% | 1001 | 965 | 1966 | Dominated (4) |
| 40 | Phantom Lancer | 51% | 394 | 382 | 776 | |
| 41 | Tidehunter | 51% | 1224 | 1188 | 2412 | |
| 42 | Ancient Apparition | 51% | 1073 | 1043 | 2116 | |
| 43 | Earthshaker | 51% | 1307 | 1271 | 2578 | |
| 44 | Juggernaut | 50% | 751 | 740 | 1491 | |
| 45 | Faceless Void | 50% | 658 | 653 | 1311 | |
| 46 | Shadow Shaman | 50% | 1025 | 1019 | 2044 | |
| 47 | Prophet | 50% | 1041 | 1037 | 2078 | |
| 48 | Spiritbreaker | 50% | 829 | 827 | 1656 | |
| 49 | Chaos Knight | 50% | 914 | 920 | 1834 | |
| 50 | Templar Assassin | 50% | 225 | 227 | 452 | |
| 51 | Enigma | 50% | 895 | 904 | 1799 | Feeding Spree (3) |
| 52 | Pandaren Brewmaster | 50% | 743 | 755 | 1498 | |
| 53 | Dragon Knight | 50% | 719 | 733 | 1452 | |
| 54 | Shadow Demon | 49% | 676 | 690 | 1366 | |
| 55 | Murloc Nightcrawler | 49% | 501 | 517 | 1018 | |
| 56 | Rogue Knight | 49% | 1022 | 1056 | 2078 | |
| 57 | Stone Giant | 49% | 1295 | 1341 | 2636 | |
| 58 | Witch Doctor | 49% | 1294 | 1341 | 2635 | |
| 59 | Tuskarr | 49% | 693 | 721 | 1414 | |
| 60 | Disruptor | 49% | 887 | 932 | 1819 | |
| 61 | Priestess of the Moon | 49% | 1415 | 1488 | 2903 | |
| 62 | Butcher | 49% | 1255 | 1320 | 2575 | Feeding Spree (3) |
| 63 | Admiral | 48% | 907 | 970 | 1877 | |
| 64 | Necrolyte | 48% | 905 | 968 | 1873 | |
| 65 | Batrider | 48% | 613 | 666 | 1279 | Dominating (4) |
| 66 | Dark Seer | 48% | 393 | 427 | 820 | |
| 67 | Shadow Fiend | 48% | 1029 | 1119 | 2148 | |
| 68 | Alchemist | 48% | 566 | 616 | 1182 | |
| 69 | Bane Elemental | 48% | 595 | 648 | 1243 | Dominated (4) |
| 70 | Gyrocopter | 48% | 969 | 1056 | 2025 | |
| 71 | Faerie Dragon | 48% | 994 | 1087 | 2081 | |
| 72 | Netherdrake | 48% | 745 | 815 | 1560 | |
| 73 | Oblivion | 48% | 913 | 1006 | 1919 | |
| 74 | Centaur Warchief | 48% | 841 | 929 | 1770 | |
| 75 | Queen of Pain | 47% | 1025 | 1134 | 2159 | |
| 76 | Windrunner | 47% | 1172 | 1300 | 2472 | Killing Spree (3) |
| 77 | Slithereen Guard | 47% | 948 | 1054 | 2002 | Killing Spree (3) |
| 78 | Silencer | 47% | 557 | 634 | 1191 | |
| 79 | Lightning Revenant | 47% | 601 | 685 | 1286 | |
| 80 | Enchantress | 47% | 447 | 511 | 958 | Feeding Spree (3) |
| 81 | Soul Keeper | 47% | 379 | 435 | 814 | |
| 82 | Stealth Assassin | 46% | 505 | 585 | 1090 | Dominated (4) |
| 83 | Troll Warlord | 46% | 267 | 316 | 583 | |
| 84 | Sacred Warrior | 46% | 686 | 814 | 1500 | |
| 85 | Demon Witch | 46% | 1170 | 1394 | 2564 | Killing Spree (3) |
| 86 | Invoker | 45% | 634 | 764 | 1398 | |
| 87 | Nerubian Assassin | 45% | 418 | 506 | 924 | |
| 88 | Lone Druid | 45% | 204 | 249 | 453 | |
| 89 | Phantom Assassin | 45% | 486 | 596 | 1082 | |
| 90 | Doom Bringer | 45% | 704 | 868 | 1572 | Unstoppable Feeding (6) |
| 91 | Storm Spirit | 45% | 576 | 716 | 1292 | |
| 92 | Dwarven Sniper | 45% | 518 | 645 | 1163 | Feeding Spree (3) |
| 93 | Bone Fletcher | 44% | 363 | 454 | 817 | |
| 94 | Drow Ranger | 44% | 495 | 624 | 1119 | |
| 95 | Slayer | 44% | 987 | 1275 | 2262 | |
| 96 | Legion Commander | 44% | 98 | 127 | 225 | |
| 97 | Tinker | 43% | 325 | 428 | 753 | |
| 98 | Bristleback | 43% | 561 | 755 | 1316 | Beyond n4plike (12) |
| 99 | Morphling | 43% | 475 | 640 | 1115 | |
| 100 | Obsidian Destroyer | 42% | 410 | 564 | 974 | |
| 101 | Gorgon | 42% | 273 | 377 | 650 | |
| 102 | Magnataur | 42% | 474 | 655 | 1129 | |
| 103 | Axe | 42% | 733 | 1028 | 1761 | Killing Spree (3) |
| 104 | Goblin Techies | 41% | 50 | 72 | 122 | |
| 105 | Goblin Shredder | 41% | 84 | 123 | 207 | |
| 106 | Broodmother | 40% | 176 | 268 | 444 | |
| 107 | Necro'lic | 38% | 134 | 215 | 349 | Dominated (4) |
| 108 | Skywrath Mage | 38% | 61 | 100 | 161 |
