Hero statistics for musis
| # | Name | Win ratio | Won | Lost | Total | Streak | 
|---|---|---|---|---|---|---|
| 1 | Gyrocopter | 100% | 1 | 0 | 1 | |
| 2 | Phoenix | 100% | 1 | 0 | 1 | |
| 3 | Juggernaut | 100% | 1 | 0 | 1 | |
| 4 | Twin-Headed Dragon | 100% | 1 | 0 | 1 | |
| 5 | Shadow Shaman | 100% | 1 | 0 | 1 | |
| 6 | Demon Witch | 100% | 1 | 0 | 1 | |
| 7 | Magnataur | 100% | 1 | 0 | 1 | |
| 8 | Rogue Knight | 100% | 1 | 0 | 1 | |
| 9 | Slithereen Guard | 100% | 1 | 0 | 1 | |
| 10 | Bane Elemental | 100% | 1 | 0 | 1 | |
| 11 | Spiritbreaker | 100% | 1 | 0 | 1 | |
| 12 | Shadow Priest | 100% | 1 | 0 | 1 | |
| 13 | Invoker | 100% | 2 | 0 | 2 | |
| 14 | Lord of Avernus | 50% | 1 | 1 | 2 | |
| 15 | Faerie Dragon | 0% | 0 | 1 | 1 | |
| 16 | Queen of Pain | 0% | 0 | 1 | 1 | |
| 17 | Axe | 0% | 0 | 1 | 1 | 
