Hero statistics for mamyka
| # | Name | Win ratio | Won | Lost | Total | Streak | 
|---|---|---|---|---|---|---|
| 1 | Silencer | 100% | 3 | 0 | 3 | Killing Spree (3) | 
| 2 | Treant Protector | 100% | 3 | 0 | 3 | Killing Spree (3) | 
| 3 | Holy Knight | 100% | 1 | 0 | 1 | |
| 4 | Twin-Headed Dragon | 100% | 4 | 0 | 4 | Dominating (4) | 
| 5 | Dwarven Sniper | 100% | 2 | 0 | 2 | |
| 6 | Troll Warlord | 100% | 2 | 0 | 2 | |
| 7 | Nerubian Weaver | 100% | 3 | 0 | 3 | Killing Spree (3) | 
| 8 | Legion Commander | 82% | 9 | 2 | 11 | Killing Spree (3) | 
| 9 | Phoenix | 80% | 8 | 2 | 10 | Mega Kill (5) | 
| 10 | Chaos Knight | 80% | 4 | 1 | 5 | |
| 11 | Alchemist | 75% | 3 | 1 | 4 | |
| 12 | Slithereen Guard | 75% | 3 | 1 | 4 | |
| 13 | Lord of Avernus | 75% | 3 | 1 | 4 | |
| 14 | Tauren Chieftain | 68% | 13 | 6 | 19 | Mega Kill (5) | 
| 15 | Grand Magus | 68% | 19 | 9 | 28 | |
| 16 | Keeper of the Light | 67% | 2 | 1 | 3 | |
| 17 | Priestess of the Moon | 67% | 14 | 7 | 21 | |
| 18 | Pandaren Brewmaster | 67% | 2 | 1 | 3 | |
| 19 | Demon Witch | 67% | 6 | 3 | 9 | |
| 20 | Nerubian Assassin | 67% | 2 | 1 | 3 | |
| 21 | Admiral | 63% | 5 | 3 | 8 | |
| 22 | Batrider | 61% | 14 | 9 | 23 | Dominating (4) | 
| 23 | Vengeful Spirit | 60% | 9 | 6 | 15 | |
| 24 | Morphling | 60% | 3 | 2 | 5 | |
| 25 | Bounty Hunter | 60% | 3 | 2 | 5 | |
| 26 | Omniknight | 60% | 3 | 2 | 5 | |
| 27 | Slayer | 59% | 10 | 7 | 17 | |
| 28 | Pit Lord | 58% | 7 | 5 | 12 | |
| 29 | Tidehunter | 58% | 11 | 8 | 19 | |
| 30 | Butcher | 58% | 19 | 14 | 33 | |
| 31 | Juggernaut | 57% | 12 | 9 | 21 | |
| 32 | Moon Rider | 57% | 4 | 3 | 7 | |
| 33 | Magnataur | 57% | 4 | 3 | 7 | |
| 34 | Warlock | 57% | 4 | 3 | 7 | |
| 35 | Shadow Priest | 57% | 4 | 3 | 7 | |
| 36 | Ogre Magi | 57% | 13 | 10 | 23 | |
| 37 | Tormented Soul | 56% | 10 | 8 | 18 | |
| 38 | Shadow Demon | 50% | 6 | 6 | 12 | |
| 39 | Phantom Lancer | 50% | 1 | 1 | 2 | |
| 40 | Goblin Techies | 50% | 1 | 1 | 2 | |
| 41 | Faerie Dragon | 50% | 7 | 7 | 14 | |
| 42 | Shadow Shaman | 50% | 9 | 9 | 18 | |
| 43 | Necro'lic | 50% | 1 | 1 | 2 | |
| 44 | Skeleton King | 50% | 2 | 2 | 4 | |
| 45 | Netherdrake | 50% | 1 | 1 | 2 | |
| 46 | Obsidian Destroyer | 50% | 3 | 3 | 6 | Killing Spree (3) | 
| 47 | Dark Seer | 50% | 2 | 2 | 4 | |
| 48 | Invoker | 50% | 8 | 8 | 16 | |
| 49 | Clockwerk Goblin | 50% | 6 | 6 | 12 | Feeding Spree (3) | 
| 50 | Disruptor | 50% | 1 | 1 | 2 | |
| 51 | Queen of Pain | 44% | 4 | 5 | 9 | |
| 52 | Bane Elemental | 43% | 3 | 4 | 7 | |
| 53 | Ember Spirit | 40% | 4 | 6 | 10 | |
| 54 | Crystal Maiden | 40% | 2 | 3 | 5 | |
| 55 | Spectre | 40% | 2 | 3 | 5 | |
| 56 | Ancient Apparition | 38% | 15 | 25 | 40 | |
| 57 | Witch Doctor | 36% | 4 | 7 | 11 | |
| 58 | Enigma | 33% | 1 | 2 | 3 | |
| 59 | Lord of Olympia | 33% | 2 | 4 | 6 | |
| 60 | Stone Giant | 33% | 1 | 2 | 3 | |
| 61 | Faceless Void | 33% | 2 | 4 | 6 | |
| 62 | Necrolyte | 33% | 1 | 2 | 3 | |
| 63 | Undying | 33% | 1 | 2 | 3 | |
| 64 | Stealth Assassin | 33% | 1 | 2 | 3 | |
| 65 | Shadow Fiend | 30% | 3 | 7 | 10 | |
| 66 | Sand King | 29% | 2 | 5 | 7 | |
| 67 | Gyrocopter | 25% | 4 | 12 | 16 | |
| 68 | Skywrath Mage | 25% | 2 | 6 | 8 | |
| 69 | Goblin Shredder | 25% | 2 | 6 | 8 | Dominated (4) | 
| 70 | Enchantress | 25% | 1 | 3 | 4 | Feeding Spree (3) | 
| 71 | Templar Assassin | 25% | 1 | 3 | 4 | |
| 72 | Centaur Warchief | 25% | 1 | 3 | 4 | Feeding Spree (3) | 
| 73 | Death Prophet | 25% | 1 | 3 | 4 | |
| 74 | Axe | 25% | 1 | 3 | 4 | |
| 75 | Windrunner | 25% | 1 | 3 | 4 | |
| 76 | Tuskarr | 20% | 2 | 8 | 10 | |
| 77 | Soul Keeper | 20% | 1 | 4 | 5 | |
| 78 | Oblivion | 20% | 1 | 4 | 5 | |
| 79 | Earthshaker | 20% | 2 | 8 | 10 | |
| 80 | Beastmaster | 0% | 0 | 3 | 3 | Feeding Spree (3) | 
| 81 | Storm Spirit | 0% | 0 | 1 | 1 | |
| 82 | Bristleback | 0% | 0 | 3 | 3 | Feeding Spree (3) | 
| 83 | Drow Ranger | 0% | 0 | 1 | 1 | |
| 84 | Lich | 0% | 0 | 4 | 4 | Dominated (4) | 
| 85 | Venomancer | 0% | 0 | 1 | 1 | |
| 86 | Phantom Assassin | 0% | 0 | 3 | 3 | Feeding Spree (3) | 
| 87 | Rogue Knight | 0% | 0 | 1 | 1 | |
| 88 | Doom Bringer | 0% | 0 | 1 | 1 | |
| 89 | Naga Siren | 0% | 0 | 3 | 3 | Feeding Spree (3) | 
| 90 | Spiritbreaker | 0% | 0 | 1 | 1 | |
| 91 | Bloodseeker | 0% | 0 | 1 | 1 | |
| 92 | Guardian Wisp | 0% | 0 | 3 | 3 | Feeding Spree (3) | 
