Hero statistics for falloutNV
| # | Name | Win ratio | Won | Lost | Total | Streak |
|---|---|---|---|---|---|---|
| 1 | Tuskarr | 100% | 1 | 0 | 1 | |
| 2 | Legion Commander | 100% | 1 | 0 | 1 | |
| 3 | Ursa Warrior | 100% | 1 | 0 | 1 | |
| 4 | Ogre Magi | 100% | 2 | 0 | 2 | |
| 5 | Priestess of the Moon | 100% | 1 | 0 | 1 | |
| 6 | Troll Warlord | 100% | 1 | 0 | 1 | |
| 7 | Centaur Warchief | 100% | 4 | 0 | 4 | Dominating (4) |
| 8 | Bounty Hunter | 100% | 1 | 0 | 1 | |
| 9 | Lich | 100% | 1 | 0 | 1 | |
| 10 | Venomancer | 100% | 1 | 0 | 1 | |
| 11 | Bone Fletcher | 100% | 1 | 0 | 1 | |
| 12 | Faceless Void | 100% | 2 | 0 | 2 | |
| 13 | Spectre | 100% | 2 | 0 | 2 | |
| 14 | Undying | 100% | 2 | 0 | 2 | |
| 15 | Necrolyte | 80% | 4 | 1 | 5 | |
| 16 | Vengeful Spirit | 71% | 5 | 2 | 7 | |
| 17 | Stealth Assassin | 67% | 2 | 1 | 3 | |
| 18 | Bloodseeker | 57% | 4 | 3 | 7 | |
| 19 | Stone Giant | 50% | 1 | 1 | 2 | |
| 20 | Dragon Knight | 50% | 1 | 1 | 2 | |
| 21 | Skeleton King | 50% | 1 | 1 | 2 | |
| 22 | Lightning Revenant | 50% | 1 | 1 | 2 | |
| 23 | Nerubian Weaver | 50% | 1 | 1 | 2 | |
| 24 | Sand King | 50% | 1 | 1 | 2 | |
| 25 | Murloc Nightcrawler | 50% | 1 | 1 | 2 | |
| 26 | Ancient Apparition | 50% | 1 | 1 | 2 | |
| 27 | Spiritbreaker | 33% | 1 | 2 | 3 | |
| 28 | Treant Protector | 0% | 0 | 1 | 1 | |
| 29 | Enigma | 0% | 0 | 1 | 1 | |
| 30 | Phantom Lancer | 0% | 0 | 2 | 2 | |
| 31 | Sacred Warrior | 0% | 0 | 1 | 1 | |
| 32 | Moon Rider | 0% | 0 | 1 | 1 | |
| 33 | Dwarven Sniper | 0% | 0 | 2 | 2 | |
| 34 | Morphling | 0% | 0 | 2 | 2 | |
| 35 | Soul Keeper | 0% | 0 | 1 | 1 | |
| 36 | Chaos Knight | 0% | 0 | 1 | 1 | |
| 37 | Rogue Knight | 0% | 0 | 2 | 2 | |
| 38 | Netherdrake | 0% | 0 | 1 | 1 | |
| 39 | Tidehunter | 0% | 0 | 1 | 1 | |
| 40 | Lord of Avernus | 0% | 0 | 1 | 1 |
