Hero statistics for Thug
| # | Name | Win ratio | Won | Lost | Total | Streak | 
|---|---|---|---|---|---|---|
| 1 | Slayer | 100% | 1 | 0 | 1 | |
| 2 | Dragon Knight | 100% | 1 | 0 | 1 | |
| 3 | Lich | 100% | 1 | 0 | 1 | |
| 4 | Death Prophet | 100% | 2 | 0 | 2 | |
| 5 | Venomancer | 100% | 3 | 0 | 3 | Killing Spree (3) | 
| 6 | Chaos Knight | 100% | 1 | 0 | 1 | |
| 7 | Bane Elemental | 100% | 1 | 0 | 1 | |
| 8 | Necrolyte | 100% | 1 | 0 | 1 | |
| 9 | Spectre | 100% | 2 | 0 | 2 | |
| 10 | Witch Doctor | 100% | 1 | 0 | 1 | |
| 11 | Shadow Priest | 100% | 1 | 0 | 1 | |
| 12 | Vengeful Spirit | 83% | 5 | 1 | 6 | Killing Spree (3) | 
| 13 | Tidehunter | 75% | 3 | 1 | 4 | |
| 14 | Tormented Soul | 71% | 5 | 2 | 7 | |
| 15 | Netherdrake | 67% | 2 | 1 | 3 | |
| 16 | Demon Witch | 60% | 3 | 2 | 5 | |
| 17 | Grand Magus | 50% | 1 | 1 | 2 | |
| 18 | Juggernaut | 50% | 1 | 1 | 2 | |
| 19 | Shadow Shaman | 50% | 1 | 1 | 2 | |
| 20 | Slithereen Guard | 50% | 1 | 1 | 2 | |
| 21 | Queen of Pain | 50% | 1 | 1 | 2 | |
| 22 | Twin-Headed Dragon | 43% | 3 | 4 | 7 | |
| 23 | Ogre Magi | 40% | 2 | 3 | 5 | |
| 24 | Centaur Warchief | 33% | 1 | 2 | 3 | |
| 25 | Nerubian Assassin | 33% | 1 | 2 | 3 | |
| 26 | Shadow Demon | 0% | 0 | 1 | 1 | |
| 27 | Phoenix | 0% | 0 | 1 | 1 | |
| 28 | Stone Giant | 0% | 0 | 1 | 1 | |
| 29 | Beastmaster | 0% | 0 | 1 | 1 | |
| 30 | Alchemist | 0% | 0 | 1 | 1 | |
| 31 | Storm Spirit | 0% | 0 | 3 | 3 | Feeding Spree (3) | 
| 32 | Enchantress | 0% | 0 | 1 | 1 | |
| 33 | Moon Rider | 0% | 0 | 2 | 2 | |
| 34 | Crystal Maiden | 0% | 0 | 1 | 1 | |
| 35 | Magnataur | 0% | 0 | 1 | 1 | |
| 36 | Skeleton King | 0% | 0 | 1 | 1 | |
| 37 | Doom Bringer | 0% | 0 | 1 | 1 | |
| 38 | Obsidian Destroyer | 0% | 0 | 1 | 1 | |
| 39 | Undying | 0% | 0 | 2 | 2 | 
