Hero statistics for Suzuki.Carry
| # | Name | Win ratio | Won | Lost | Total | Streak |
|---|---|---|---|---|---|---|
| 1 | Vengeful Spirit | 100% | 1 | 0 | 1 | |
| 2 | Gyrocopter | 100% | 1 | 0 | 1 | |
| 3 | Slayer | 100% | 1 | 0 | 1 | |
| 4 | Phantom Lancer | 100% | 2 | 0 | 2 | |
| 5 | Twin-Headed Dragon | 100% | 1 | 0 | 1 | |
| 6 | Moon Rider | 100% | 3 | 0 | 3 | Killing Spree (3) |
| 7 | Morphling | 100% | 1 | 0 | 1 | |
| 8 | Soul Keeper | 100% | 1 | 0 | 1 | |
| 9 | Lycanthrope | 100% | 2 | 0 | 2 | |
| 10 | Skeleton King | 100% | 1 | 0 | 1 | |
| 11 | Bone Fletcher | 100% | 1 | 0 | 1 | |
| 12 | Lightning Revenant | 100% | 1 | 0 | 1 | |
| 13 | Oblivion | 100% | 1 | 0 | 1 | |
| 14 | Necrolyte | 100% | 1 | 0 | 1 | |
| 15 | Spiritbreaker | 100% | 1 | 0 | 1 | |
| 16 | Shadow Fiend | 100% | 1 | 0 | 1 | |
| 17 | Bloodseeker | 100% | 1 | 0 | 1 | |
| 18 | Pit Lord | 100% | 2 | 0 | 2 | |
| 19 | Admiral | 100% | 2 | 0 | 2 | |
| 20 | Ancient Apparition | 100% | 1 | 0 | 1 | |
| 21 | Disruptor | 100% | 1 | 0 | 1 | |
| 22 | Lord of Olympia | 80% | 4 | 1 | 5 | Killing Spree (3) |
| 23 | Stealth Assassin | 80% | 4 | 1 | 5 | |
| 24 | Chaos Knight | 75% | 3 | 1 | 4 | |
| 25 | Butcher | 60% | 3 | 2 | 5 | |
| 26 | Shadow Demon | 50% | 1 | 1 | 2 | |
| 27 | Dwarven Sniper | 50% | 1 | 1 | 2 | |
| 28 | Dragon Knight | 50% | 1 | 1 | 2 | |
| 29 | Demon Witch | 50% | 1 | 1 | 2 | |
| 30 | Slithereen Guard | 50% | 1 | 1 | 2 | |
| 31 | Death Prophet | 40% | 2 | 3 | 5 | Feeding Spree (3) |
| 32 | Shadow Shaman | 33% | 1 | 2 | 3 | |
| 33 | Night Stalker | 20% | 1 | 4 | 5 | |
| 34 | Prophet | 0% | 0 | 1 | 1 | |
| 35 | Anti-Mage | 0% | 0 | 2 | 2 | |
| 36 | Crystal Maiden | 0% | 0 | 1 | 1 | |
| 37 | Phantom Assassin | 0% | 0 | 2 | 2 | |
| 38 | Gorgon | 0% | 0 | 1 | 1 | |
| 39 | Naga Siren | 0% | 0 | 1 | 1 | |
| 40 | Tidehunter | 0% | 0 | 1 | 1 | |
| 41 | Guardian Wisp | 0% | 0 | 1 | 1 |
