Hero statistics for Nuppu
| # | Name | Win ratio | Won | Lost | Total | Streak |
|---|---|---|---|---|---|---|
| 1 | Vengeful Spirit | 100% | 1 | 0 | 1 | |
| 2 | Tuskarr | 100% | 1 | 0 | 1 | |
| 3 | Ogre Magi | 100% | 2 | 0 | 2 | |
| 4 | Lord of Olympia | 100% | 1 | 0 | 1 | |
| 5 | Twin-Headed Dragon | 100% | 1 | 0 | 1 | |
| 6 | Enchantress | 100% | 1 | 0 | 1 | |
| 7 | Lich | 100% | 1 | 0 | 1 | |
| 8 | Death Prophet | 100% | 2 | 0 | 2 | |
| 9 | Doom Bringer | 100% | 1 | 0 | 1 | |
| 10 | Nerubian Assassin | 100% | 1 | 0 | 1 | |
| 11 | Warlock | 100% | 2 | 0 | 2 | |
| 12 | Clockwerk Goblin | 100% | 1 | 0 | 1 | |
| 13 | Windrunner | 100% | 1 | 0 | 1 | |
| 14 | Batrider | 100% | 2 | 0 | 2 | |
| 15 | Guardian Wisp | 80% | 4 | 1 | 5 | Killing Spree (3) |
| 16 | Enigma | 67% | 2 | 1 | 3 | |
| 17 | Oblivion | 67% | 2 | 1 | 3 | |
| 18 | Faerie Dragon | 50% | 2 | 2 | 4 | |
| 19 | Undying | 50% | 1 | 1 | 2 | |
| 20 | Ancient Apparition | 50% | 1 | 1 | 2 | |
| 21 | Keeper of the Light | 33% | 1 | 2 | 3 | |
| 22 | Bane Elemental | 33% | 1 | 2 | 3 | |
| 23 | Dark Seer | 33% | 2 | 4 | 6 | |
| 24 | Grand Magus | 0% | 0 | 1 | 1 | |
| 25 | Soul Keeper | 0% | 0 | 1 | 1 | |
| 26 | Crystal Maiden | 0% | 0 | 1 | 1 | |
| 27 | Necro'lic | 0% | 0 | 3 | 3 | Feeding Spree (3) |
| 28 | Chaos Knight | 0% | 0 | 1 | 1 | |
| 29 | Rogue Knight | 0% | 0 | 1 | 1 | |
| 30 | Lightning Revenant | 0% | 0 | 1 | 1 | |
| 31 | Lifestealer | 0% | 0 | 1 | 1 | |
| 32 | Tidehunter | 0% | 0 | 1 | 1 | |
| 33 | Lord of Avernus | 0% | 0 | 1 | 1 | |
| 34 | Shadow Priest | 0% | 0 | 2 | 2 | |
| 35 | Tauren Chieftain | 0% | 0 | 1 | 1 | |
| 36 | Disruptor | 0% | 0 | 2 | 2 |
