Hero statistics for Nagash
| # | Name | Win ratio | Won | Lost | Total | Streak | 
|---|---|---|---|---|---|---|
| 1 | Enigma | 100% | 1 | 0 | 1 | |
| 2 | Ursa Warrior | 100% | 1 | 0 | 1 | |
| 3 | Phantom Lancer | 100% | 1 | 0 | 1 | |
| 4 | Faerie Dragon | 100% | 1 | 0 | 1 | |
| 5 | Moon Rider | 100% | 2 | 0 | 2 | |
| 6 | Spectre | 100% | 1 | 0 | 1 | |
| 7 | Warlock | 100% | 2 | 0 | 2 | |
| 8 | Pit Lord | 100% | 1 | 0 | 1 | |
| 9 | Batrider | 100% | 3 | 0 | 3 | Killing Spree (3) | 
| 10 | Dragon Knight | 83% | 5 | 1 | 6 | |
| 11 | Obsidian Destroyer | 83% | 5 | 1 | 6 | Dominating (4) | 
| 12 | Necrolyte | 80% | 4 | 1 | 5 | |
| 13 | Tormented Soul | 67% | 2 | 1 | 3 | |
| 14 | Death Prophet | 67% | 2 | 1 | 3 | |
| 15 | Crystal Maiden | 67% | 2 | 1 | 3 | |
| 16 | Bone Fletcher | 67% | 2 | 1 | 3 | |
| 17 | Naga Siren | 67% | 4 | 2 | 6 | |
| 18 | Night Stalker | 65% | 13 | 7 | 20 | |
| 19 | Clockwerk Goblin | 65% | 13 | 7 | 20 | |
| 20 | Storm Spirit | 61% | 11 | 7 | 18 | |
| 21 | Prophet | 61% | 28 | 18 | 46 | |
| 22 | Omniknight | 60% | 6 | 4 | 10 | |
| 23 | Rogue Knight | 60% | 12 | 8 | 20 | |
| 24 | Admiral | 60% | 3 | 2 | 5 | |
| 25 | Ogre Magi | 59% | 10 | 7 | 17 | |
| 26 | Priestess of the Moon | 58% | 18 | 13 | 31 | |
| 27 | Phantom Assassin | 56% | 9 | 7 | 16 | Dominated (4) | 
| 28 | Drow Ranger | 56% | 5 | 4 | 9 | |
| 29 | Chaos Knight | 56% | 5 | 4 | 9 | |
| 30 | Lifestealer | 56% | 5 | 4 | 9 | Feeding Spree (3) | 
| 31 | Tuskarr | 54% | 7 | 6 | 13 | |
| 32 | Enchantress | 54% | 14 | 12 | 26 | |
| 33 | Demon Witch | 54% | 15 | 13 | 28 | |
| 34 | Oblivion | 52% | 11 | 10 | 21 | |
| 35 | Gyrocopter | 52% | 13 | 12 | 25 | |
| 36 | Keeper of the Light | 50% | 1 | 1 | 2 | |
| 37 | Lord of Olympia | 50% | 1 | 1 | 2 | |
| 38 | Alchemist | 50% | 1 | 1 | 2 | |
| 39 | Bristleback | 50% | 1 | 1 | 2 | |
| 40 | Lich | 50% | 1 | 1 | 2 | |
| 41 | Tidehunter | 50% | 1 | 1 | 2 | |
| 42 | Bane Elemental | 50% | 2 | 2 | 4 | |
| 43 | Murloc Nightcrawler | 50% | 1 | 1 | 2 | |
| 44 | Stone Giant | 47% | 14 | 16 | 30 | |
| 45 | Slayer | 43% | 6 | 8 | 14 | Dominated (4) | 
| 46 | Pandaren Brewmaster | 43% | 3 | 4 | 7 | |
| 47 | Lord of Avernus | 43% | 3 | 4 | 7 | Feeding Spree (3) | 
| 48 | Tinker | 40% | 2 | 3 | 5 | |
| 49 | Spiritbreaker | 40% | 8 | 12 | 20 | |
| 50 | Shadow Fiend | 38% | 5 | 8 | 13 | |
| 51 | Juggernaut | 38% | 13 | 21 | 34 | |
| 52 | Queen of Pain | 38% | 3 | 5 | 8 | |
| 53 | Silencer | 33% | 1 | 2 | 3 | |
| 54 | Treant Protector | 33% | 1 | 2 | 3 | |
| 55 | Bounty Hunter | 33% | 1 | 2 | 3 | |
| 56 | Anti-Mage | 33% | 2 | 4 | 6 | |
| 57 | Venomancer | 33% | 2 | 4 | 6 | |
| 58 | Netherdrake | 33% | 3 | 6 | 9 | |
| 59 | Sand King | 33% | 3 | 6 | 9 | |
| 60 | Bloodseeker | 33% | 4 | 8 | 12 | |
| 61 | Windrunner | 33% | 2 | 4 | 6 | |
| 62 | Vengeful Spirit | 27% | 3 | 8 | 11 | Feeding Spree (3) | 
| 63 | Butcher | 26% | 5 | 14 | 19 | |
| 64 | Beastmaster | 25% | 1 | 3 | 4 | |
| 65 | Sacred Warrior | 25% | 2 | 6 | 8 | Feeding Spree (3) | 
| 66 | Witch Doctor | 25% | 1 | 3 | 4 | |
| 67 | Geomancer | 25% | 1 | 3 | 4 | |
| 68 | Stealth Assassin | 23% | 3 | 10 | 13 | Feeding Spree (3) | 
| 69 | Morphling | 22% | 2 | 7 | 9 | Feeding Spree (3) | 
| 70 | Faceless Void | 17% | 1 | 5 | 6 | |
| 71 | Nerubian Weaver | 17% | 1 | 5 | 6 | Feeding Spree (3) | 
| 72 | Lone Druid | 0% | 0 | 2 | 2 | |
| 73 | Holy Knight | 0% | 0 | 1 | 1 | |
| 74 | Templar Assassin | 0% | 0 | 3 | 3 | Feeding Spree (3) | 
| 75 | Dwarven Sniper | 0% | 0 | 1 | 1 | |
| 76 | Shadow Shaman | 0% | 0 | 3 | 3 | Feeding Spree (3) | 
| 77 | Centaur Warchief | 0% | 0 | 1 | 1 | |
| 78 | Soul Keeper | 0% | 0 | 1 | 1 | |
| 79 | Magnataur | 0% | 0 | 3 | 3 | Feeding Spree (3) | 
| 80 | Necro'lic | 0% | 0 | 1 | 1 | |
| 81 | Lycanthrope | 0% | 0 | 1 | 1 | |
| 82 | Skeleton King | 0% | 0 | 3 | 3 | Feeding Spree (3) | 
| 83 | Nerubian Assassin | 0% | 0 | 1 | 1 | |
| 84 | Slithereen Guard | 0% | 0 | 1 | 1 | |
| 85 | Lightning Revenant | 0% | 0 | 2 | 2 | |
| 86 | Axe | 0% | 0 | 4 | 4 | Dominated (4) | 
| 87 | Earthshaker | 0% | 0 | 3 | 3 | Feeding Spree (3) | 
| 88 | Shadow Priest | 0% | 0 | 2 | 2 | |
| 89 | Tauren Chieftain | 0% | 0 | 2 | 2 | |
| 90 | Ancient Apparition | 0% | 0 | 1 | 1 | |
| 91 | Guardian Wisp | 0% | 0 | 3 | 3 | Feeding Spree (3) | 
| 92 | Disruptor | 0% | 0 | 1 | 1 | 
