Hero statistics for Mercury
| # | Name | Win ratio | Won | Lost | Total | Streak | 
|---|---|---|---|---|---|---|
| 1 | Shadow Demon | 100% | 1 | 0 | 1 | |
| 2 | Phoenix | 100% | 1 | 0 | 1 | |
| 3 | Grand Magus | 100% | 1 | 0 | 1 | |
| 4 | Ursa Warrior | 100% | 2 | 0 | 2 | |
| 5 | Alchemist | 100% | 1 | 0 | 1 | |
| 6 | Treant Protector | 84% | 16 | 3 | 19 | Killing Spree (3) | 
| 7 | Enigma | 83% | 5 | 1 | 6 | |
| 8 | Tidehunter | 80% | 4 | 1 | 5 | Dominating (4) | 
| 9 | Spiritbreaker | 78% | 7 | 2 | 9 | Killing Spree (3) | 
| 10 | Juggernaut | 75% | 3 | 1 | 4 | |
| 11 | Centaur Warchief | 75% | 6 | 2 | 8 | Dominating (4) | 
| 12 | Disruptor | 75% | 3 | 1 | 4 | Killing Spree (3) | 
| 13 | Crystal Maiden | 73% | 11 | 4 | 15 | Killing Spree (3) | 
| 14 | Tormented Soul | 67% | 8 | 4 | 12 | |
| 15 | Chaos Knight | 67% | 8 | 4 | 12 | |
| 16 | Slithereen Guard | 67% | 2 | 1 | 3 | |
| 17 | Batrider | 67% | 4 | 2 | 6 | |
| 18 | Lich | 66% | 23 | 12 | 35 | |
| 19 | Spectre | 66% | 21 | 11 | 32 | Mega Kill (5) | 
| 20 | Vengeful Spirit | 65% | 15 | 8 | 23 | |
| 21 | Ogre Magi | 64% | 16 | 9 | 25 | |
| 22 | Magnataur | 63% | 5 | 3 | 8 | Killing Spree (3) | 
| 23 | Phantom Lancer | 60% | 6 | 4 | 10 | |
| 24 | Undying | 60% | 6 | 4 | 10 | |
| 25 | Witch Doctor | 58% | 7 | 5 | 12 | |
| 26 | Dark Seer | 58% | 7 | 5 | 12 | |
| 27 | Twin-Headed Dragon | 57% | 4 | 3 | 7 | |
| 28 | Phantom Assassin | 57% | 4 | 3 | 7 | |
| 29 | Oblivion | 56% | 9 | 7 | 16 | Killing Spree (3) | 
| 30 | Lord of Avernus | 56% | 10 | 8 | 18 | |
| 31 | Anti-Mage | 55% | 6 | 5 | 11 | |
| 32 | Stealth Assassin | 53% | 8 | 7 | 15 | |
| 33 | Venomancer | 53% | 17 | 15 | 32 | Dominating (4) | 
| 34 | Axe | 52% | 12 | 11 | 23 | |
| 35 | Slayer | 50% | 2 | 2 | 4 | |
| 36 | Silencer | 50% | 2 | 2 | 4 | |
| 37 | Lord of Olympia | 50% | 1 | 1 | 2 | |
| 38 | Beastmaster | 50% | 1 | 1 | 2 | |
| 39 | Priestess of the Moon | 50% | 2 | 2 | 4 | |
| 40 | Shadow Shaman | 50% | 1 | 1 | 2 | |
| 41 | Bristleback | 50% | 1 | 1 | 2 | |
| 42 | Lycanthrope | 50% | 3 | 3 | 6 | |
| 43 | Skeleton King | 50% | 4 | 4 | 8 | |
| 44 | Rogue Knight | 50% | 1 | 1 | 2 | |
| 45 | Lightning Revenant | 50% | 1 | 1 | 2 | |
| 46 | Necrolyte | 50% | 2 | 2 | 4 | |
| 47 | Bloodseeker | 50% | 3 | 3 | 6 | |
| 48 | Earthshaker | 50% | 5 | 5 | 10 | |
| 49 | Warlock | 50% | 3 | 3 | 6 | |
| 50 | Pit Lord | 50% | 4 | 4 | 8 | Feeding Spree (3) | 
| 51 | Dragon Knight | 45% | 9 | 11 | 20 | |
| 52 | Sacred Warrior | 44% | 4 | 5 | 9 | |
| 53 | Soul Keeper | 43% | 6 | 8 | 14 | |
| 54 | Gorgon | 43% | 3 | 4 | 7 | |
| 55 | Naga Siren | 43% | 3 | 4 | 7 | Feeding Spree (3) | 
| 56 | Omniknight | 40% | 8 | 12 | 20 | |
| 57 | Demon Witch | 40% | 2 | 3 | 5 | |
| 58 | Faceless Void | 40% | 2 | 3 | 5 | Feeding Spree (3) | 
| 59 | Shadow Priest | 40% | 6 | 9 | 15 | Dominated (4) | 
| 60 | Admiral | 36% | 9 | 16 | 25 | |
| 61 | Bounty Hunter | 33% | 1 | 2 | 3 | |
| 62 | Drow Ranger | 33% | 1 | 2 | 3 | |
| 63 | Night Stalker | 33% | 4 | 8 | 12 | |
| 64 | Lifestealer | 33% | 2 | 4 | 6 | |
| 65 | Nerubian Weaver | 25% | 2 | 6 | 8 | |
| 66 | Death Prophet | 22% | 2 | 7 | 9 | Feeding Spree (3) | 
| 67 | Moon Rider | 20% | 1 | 4 | 5 | Dominated (4) | 
| 68 | Doom Bringer | 20% | 1 | 4 | 5 | Dominated (4) | 
| 69 | Goblin Shredder | 0% | 0 | 1 | 1 | |
| 70 | Prophet | 0% | 0 | 2 | 2 | |
| 71 | Stone Giant | 0% | 0 | 1 | 1 | |
| 72 | Faerie Dragon | 0% | 0 | 1 | 1 | |
| 73 | Broodmother | 0% | 0 | 1 | 1 | |
| 74 | Queen of Pain | 0% | 0 | 1 | 1 | |
| 75 | Netherdrake | 0% | 0 | 1 | 1 | |
| 76 | Sand King | 0% | 0 | 1 | 1 | |
| 77 | Windrunner | 0% | 0 | 1 | 1 | |
| 78 | Tauren Chieftain | 0% | 0 | 1 | 1 | 
