Hero statistics for MATi
| # | Name | Win ratio | Won | Lost | Total | Streak | 
|---|---|---|---|---|---|---|
| 1 | Phoenix | 100% | 1 | 0 | 1 | |
| 2 | Troll Warlord | 100% | 2 | 0 | 2 | |
| 3 | Broodmother | 100% | 2 | 0 | 2 | |
| 4 | Ancient Apparition | 100% | 2 | 0 | 2 | |
| 5 | Rogue Knight | 75% | 6 | 2 | 8 | Killing Spree (3) | 
| 6 | Lord of Olympia | 71% | 5 | 2 | 7 | |
| 7 | Spiritbreaker | 71% | 5 | 2 | 7 | |
| 8 | Venomancer | 70% | 7 | 3 | 10 | |
| 9 | Enigma | 67% | 6 | 3 | 9 | |
| 10 | Crystal Maiden | 67% | 10 | 5 | 15 | |
| 11 | Lycanthrope | 67% | 2 | 1 | 3 | |
| 12 | Warlock | 67% | 4 | 2 | 6 | |
| 13 | Moon Rider | 65% | 17 | 9 | 26 | |
| 14 | Skeleton King | 65% | 15 | 8 | 23 | |
| 15 | Gyrocopter | 63% | 25 | 15 | 40 | |
| 16 | Tormented Soul | 62% | 8 | 5 | 13 | Feeding Spree (3) | 
| 17 | Shadow Shaman | 60% | 6 | 4 | 10 | |
| 18 | Lich | 60% | 6 | 4 | 10 | Killing Spree (3) | 
| 19 | Slithereen Guard | 60% | 3 | 2 | 5 | |
| 20 | Witch Doctor | 60% | 9 | 6 | 15 | Feeding Spree (3) | 
| 21 | Nerubian Weaver | 60% | 25 | 17 | 42 | |
| 22 | Earthshaker | 58% | 7 | 5 | 12 | |
| 23 | Grand Magus | 57% | 4 | 3 | 7 | |
| 24 | Stone Giant | 57% | 12 | 9 | 21 | Feeding Spree (3) | 
| 25 | Bounty Hunter | 57% | 4 | 3 | 7 | |
| 26 | Lightning Revenant | 57% | 12 | 9 | 21 | |
| 27 | Demon Witch | 56% | 9 | 7 | 16 | Wicked Shit (7) | 
| 28 | Lifestealer | 56% | 5 | 4 | 9 | |
| 29 | Shadow Demon | 55% | 6 | 5 | 11 | |
| 30 | Priestess of the Moon | 54% | 43 | 37 | 80 | |
| 31 | Phantom Lancer | 50% | 3 | 3 | 6 | |
| 32 | Twin-Headed Dragon | 50% | 5 | 5 | 10 | |
| 33 | Alchemist | 50% | 5 | 5 | 10 | |
| 34 | Drow Ranger | 50% | 6 | 6 | 12 | |
| 35 | Omniknight | 50% | 1 | 1 | 2 | |
| 36 | Death Prophet | 50% | 1 | 1 | 2 | |
| 37 | Queen of Pain | 50% | 28 | 28 | 56 | Dominated (4) | 
| 38 | Faceless Void | 50% | 5 | 5 | 10 | |
| 39 | Naga Siren | 50% | 1 | 1 | 2 | |
| 40 | Tidehunter | 50% | 4 | 4 | 8 | |
| 41 | Bane Elemental | 50% | 1 | 1 | 2 | |
| 42 | Stealth Assassin | 50% | 8 | 8 | 16 | |
| 43 | Admiral | 50% | 4 | 4 | 8 | Killing Spree (3) | 
| 44 | Windrunner | 50% | 17 | 17 | 34 | |
| 45 | Tauren Chieftain | 50% | 2 | 2 | 4 | |
| 46 | Prophet | 49% | 17 | 18 | 35 | |
| 47 | Anti-Mage | 48% | 10 | 11 | 21 | Killing Spree (3) | 
| 48 | Sand King | 47% | 8 | 9 | 17 | |
| 49 | Phantom Assassin | 47% | 7 | 8 | 15 | |
| 50 | Ogre Magi | 44% | 4 | 5 | 9 | Feeding Spree (3) | 
| 51 | Faerie Dragon | 44% | 4 | 5 | 9 | |
| 52 | Spectre | 44% | 4 | 5 | 9 | |
| 53 | Tuskarr | 43% | 3 | 4 | 7 | Dominated (4) | 
| 54 | Night Stalker | 43% | 6 | 8 | 14 | Feeding Spree (3) | 
| 55 | Clockwerk Goblin | 43% | 3 | 4 | 7 | |
| 56 | Necrolyte | 42% | 11 | 15 | 26 | |
| 57 | Morphling | 41% | 9 | 13 | 22 | Feeding Spree (3) | 
| 58 | Vengeful Spirit | 40% | 4 | 6 | 10 | |
| 59 | Dragon Knight | 40% | 2 | 3 | 5 | |
| 60 | Gorgon | 40% | 2 | 3 | 5 | |
| 61 | Netherdrake | 39% | 9 | 14 | 23 | Dominated (4) | 
| 62 | Slayer | 38% | 15 | 25 | 40 | |
| 63 | Chaos Knight | 38% | 3 | 5 | 8 | |
| 64 | Butcher | 38% | 6 | 10 | 16 | Feeding Spree (3) | 
| 65 | Undying | 38% | 3 | 5 | 8 | |
| 66 | Murloc Nightcrawler | 35% | 6 | 11 | 17 | |
| 67 | Juggernaut | 33% | 2 | 4 | 6 | |
| 68 | Centaur Warchief | 33% | 2 | 4 | 6 | |
| 69 | Bone Fletcher | 33% | 1 | 2 | 3 | |
| 70 | Lord of Avernus | 33% | 1 | 2 | 3 | |
| 71 | Oblivion | 32% | 7 | 15 | 22 | Mega Feed (5) | 
| 72 | Storm Spirit | 31% | 4 | 9 | 13 | |
| 73 | Disruptor | 30% | 3 | 7 | 10 | |
| 74 | Silencer | 29% | 2 | 5 | 7 | |
| 75 | Dwarven Sniper | 29% | 2 | 5 | 7 | Dominated (4) | 
| 76 | Batrider | 29% | 2 | 5 | 7 | |
| 77 | Templar Assassin | 25% | 1 | 3 | 4 | |
| 78 | Soul Keeper | 25% | 1 | 3 | 4 | |
| 79 | Bloodseeker | 25% | 1 | 3 | 4 | |
| 80 | Axe | 14% | 1 | 6 | 7 | Feeding Spree (3) | 
| 81 | Sacred Warrior | 13% | 1 | 7 | 8 | Wicked Shit (7) | 
| 82 | Goblin Shredder | 0% | 0 | 1 | 1 | |
| 83 | Legion Commander | 0% | 0 | 1 | 1 | |
| 84 | Keeper of the Light | 0% | 0 | 2 | 2 | |
| 85 | Bristleback | 0% | 0 | 2 | 2 | |
| 86 | Magnataur | 0% | 0 | 1 | 1 | |
| 87 | Necro'lic | 0% | 0 | 1 | 1 | |
| 88 | Doom Bringer | 0% | 0 | 4 | 4 | Dominated (4) | 
| 89 | Nerubian Assassin | 0% | 0 | 2 | 2 | |
| 90 | Shadow Fiend | 0% | 0 | 1 | 1 | |
| 91 | Obsidian Destroyer | 0% | 0 | 3 | 3 | Feeding Spree (3) | 
| 92 | Pit Lord | 0% | 0 | 3 | 3 | Feeding Spree (3) | 
| 93 | Guardian Wisp | 0% | 0 | 1 | 1 | 
