Hero statistics for Luza
| # | Name | Win ratio | Won | Lost | Total | Streak | 
|---|---|---|---|---|---|---|
| 1 | Ursa Warrior | 100% | 1 | 0 | 1 | |
| 2 | Templar Assassin | 100% | 1 | 0 | 1 | |
| 3 | Centaur Warchief | 100% | 1 | 0 | 1 | |
| 4 | Omniknight | 100% | 6 | 0 | 6 | Unstoppable (6) | 
| 5 | Soul Keeper | 100% | 1 | 0 | 1 | |
| 6 | Tidehunter | 83% | 5 | 1 | 6 | |
| 7 | Faceless Void | 82% | 9 | 2 | 11 | Mega Kill (5) | 
| 8 | Ogre Magi | 75% | 6 | 2 | 8 | Dominating (4) | 
| 9 | Tormented Soul | 75% | 6 | 2 | 8 | |
| 10 | Chaos Knight | 75% | 3 | 1 | 4 | |
| 11 | Lightning Revenant | 75% | 6 | 2 | 8 | |
| 12 | Phoenix | 71% | 12 | 5 | 17 | Unstoppable (6) | 
| 13 | Dwarven Sniper | 69% | 9 | 4 | 13 | |
| 14 | Grand Magus | 67% | 6 | 3 | 9 | |
| 15 | Lord of Olympia | 67% | 10 | 5 | 15 | |
| 16 | Death Prophet | 67% | 2 | 1 | 3 | |
| 17 | Magnataur | 67% | 2 | 1 | 3 | |
| 18 | Necro'lic | 67% | 2 | 1 | 3 | |
| 19 | Bone Fletcher | 67% | 2 | 1 | 3 | |
| 20 | Windrunner | 67% | 16 | 8 | 24 | |
| 21 | Disruptor | 67% | 10 | 5 | 15 | Dominating (4) | 
| 22 | Shadow Shaman | 63% | 10 | 6 | 16 | |
| 23 | Butcher | 63% | 5 | 3 | 8 | |
| 24 | Nerubian Weaver | 63% | 5 | 3 | 8 | |
| 25 | Tauren Chieftain | 63% | 5 | 3 | 8 | |
| 26 | Guardian Wisp | 62% | 13 | 8 | 21 | |
| 27 | Crystal Maiden | 61% | 31 | 20 | 51 | Dominating (4) | 
| 28 | Enigma | 60% | 3 | 2 | 5 | |
| 29 | Twin-Headed Dragon | 60% | 9 | 6 | 15 | |
| 30 | Lich | 60% | 3 | 2 | 5 | |
| 31 | Night Stalker | 60% | 3 | 2 | 5 | Killing Spree (3) | 
| 32 | Skeleton King | 60% | 3 | 2 | 5 | |
| 33 | Shadow Priest | 60% | 9 | 6 | 15 | |
| 34 | Holy Knight | 59% | 13 | 9 | 22 | |
| 35 | Ancient Apparition | 59% | 10 | 7 | 17 | Feeding Spree (3) | 
| 36 | Warlock | 58% | 7 | 5 | 12 | Killing Spree (3) | 
| 37 | Admiral | 58% | 7 | 5 | 12 | |
| 38 | Vengeful Spirit | 57% | 12 | 9 | 21 | |
| 39 | Batrider | 57% | 4 | 3 | 7 | |
| 40 | Demon Witch | 54% | 14 | 12 | 26 | |
| 41 | Necrolyte | 54% | 15 | 13 | 28 | |
| 42 | Storm Spirit | 53% | 10 | 9 | 19 | |
| 43 | Witch Doctor | 53% | 10 | 9 | 19 | |
| 44 | Juggernaut | 50% | 2 | 2 | 4 | |
| 45 | Keeper of the Light | 50% | 2 | 2 | 4 | |
| 46 | Beastmaster | 50% | 4 | 4 | 8 | |
| 47 | Moon Rider | 50% | 1 | 1 | 2 | |
| 48 | Bristleback | 50% | 1 | 1 | 2 | |
| 49 | Lycanthrope | 50% | 1 | 1 | 2 | |
| 50 | Phantom Assassin | 50% | 2 | 2 | 4 | |
| 51 | Nerubian Assassin | 50% | 1 | 1 | 2 | |
| 52 | Slithereen Guard | 50% | 1 | 1 | 2 | |
| 53 | Spiritbreaker | 50% | 1 | 1 | 2 | |
| 54 | Obsidian Destroyer | 50% | 2 | 2 | 4 | |
| 55 | Pit Lord | 50% | 3 | 3 | 6 | |
| 56 | Stealth Assassin | 50% | 3 | 3 | 6 | |
| 57 | Venomancer | 46% | 11 | 13 | 24 | |
| 58 | Alchemist | 44% | 4 | 5 | 9 | |
| 59 | Shadow Fiend | 44% | 8 | 10 | 18 | |
| 60 | Spectre | 44% | 4 | 5 | 9 | |
| 61 | Rogue Knight | 43% | 3 | 4 | 7 | |
| 62 | Bane Elemental | 43% | 3 | 4 | 7 | |
| 63 | Morphling | 42% | 8 | 11 | 19 | |
| 64 | Earthshaker | 41% | 7 | 10 | 17 | |
| 65 | Oblivion | 41% | 9 | 13 | 22 | |
| 66 | Tinker | 40% | 10 | 15 | 25 | |
| 67 | Netherdrake | 40% | 2 | 3 | 5 | |
| 68 | Bloodseeker | 40% | 2 | 3 | 5 | |
| 69 | Murloc Nightcrawler | 40% | 2 | 3 | 5 | |
| 70 | Faerie Dragon | 39% | 11 | 17 | 28 | |
| 71 | Queen of Pain | 39% | 9 | 14 | 23 | Mega Feed (5) | 
| 72 | Shadow Demon | 38% | 5 | 8 | 13 | Dominating (4) | 
| 73 | Slayer | 38% | 3 | 5 | 8 | Dominated (4) | 
| 74 | Phantom Lancer | 38% | 3 | 5 | 8 | |
| 75 | Undying | 36% | 5 | 9 | 14 | Dominated (4) | 
| 76 | Tuskarr | 33% | 3 | 6 | 9 | Killing Spree (3) | 
| 77 | Priestess of the Moon | 33% | 14 | 28 | 42 | |
| 78 | Bounty Hunter | 33% | 1 | 2 | 3 | |
| 79 | Dark Seer | 33% | 1 | 2 | 3 | |
| 80 | Invoker | 33% | 8 | 16 | 24 | Unstoppable Feeding (6) | 
| 81 | Prophet | 31% | 4 | 9 | 13 | Mega Feed (5) | 
| 82 | Treant Protector | 25% | 1 | 3 | 4 | Feeding Spree (3) | 
| 83 | Enchantress | 25% | 1 | 3 | 4 | |
| 84 | Sand King | 22% | 2 | 7 | 9 | |
| 85 | Clockwerk Goblin | 22% | 2 | 7 | 9 | Wicked Shit (7) | 
| 86 | Gyrocopter | 20% | 1 | 4 | 5 | Feeding Spree (3) | 
| 87 | Drow Ranger | 20% | 1 | 4 | 5 | Feeding Spree (3) | 
| 88 | Lord of Avernus | 20% | 1 | 4 | 5 | Dominated (4) | 
| 89 | Stone Giant | 17% | 1 | 5 | 6 | Feeding Spree (3) | 
| 90 | Anti-Mage | 17% | 1 | 5 | 6 | Dominated (4) | 
| 91 | Silencer | 0% | 0 | 4 | 4 | Dominated (4) | 
| 92 | Goblin Techies | 0% | 0 | 1 | 1 | |
| 93 | Sacred Warrior | 0% | 0 | 2 | 2 | |
| 94 | Troll Warlord | 0% | 0 | 1 | 1 | |
| 95 | Pandaren Brewmaster | 0% | 0 | 1 | 1 | |
| 96 | Broodmother | 0% | 0 | 2 | 2 | |
| 97 | Gorgon | 0% | 0 | 4 | 4 | Dominated (4) | 
| 98 | Doom Bringer | 0% | 0 | 1 | 1 | |
| 99 | Lifestealer | 0% | 0 | 1 | 1 | |
| 100 | Axe | 0% | 0 | 1 | 1 | |
| 101 | Geomancer | 0% | 0 | 1 | 1 | 
