Hero statistics for Kapo-
| # | Name | Win ratio | Won | Lost | Total | Streak | 
|---|---|---|---|---|---|---|
| 1 | Bristleback | 100% | 1 | 0 | 1 | |
| 2 | Pit Lord | 100% | 3 | 0 | 3 | Killing Spree (3) | 
| 3 | Oblivion | 75% | 3 | 1 | 4 | |
| 4 | Centaur Warchief | 73% | 8 | 3 | 11 | |
| 5 | Skeleton King | 67% | 4 | 2 | 6 | |
| 6 | Shadow Demon | 56% | 5 | 4 | 9 | |
| 7 | Shadow Shaman | 55% | 6 | 5 | 11 | Feeding Spree (3) | 
| 8 | Tormented Soul | 53% | 9 | 8 | 17 | |
| 9 | Vengeful Spirit | 50% | 2 | 2 | 4 | |
| 10 | Slayer | 50% | 4 | 4 | 8 | Feeding Spree (3) | 
| 11 | Lord of Olympia | 50% | 1 | 1 | 2 | |
| 12 | Prophet | 50% | 2 | 2 | 4 | |
| 13 | Lich | 50% | 2 | 2 | 4 | |
| 14 | Demon Witch | 50% | 4 | 4 | 8 | |
| 15 | Slithereen Guard | 50% | 1 | 1 | 2 | |
| 16 | Tidehunter | 50% | 4 | 4 | 8 | |
| 17 | Lord of Avernus | 50% | 1 | 1 | 2 | |
| 18 | Witch Doctor | 50% | 1 | 1 | 2 | |
| 19 | Warlock | 50% | 7 | 7 | 14 | Killing Spree (3) | 
| 20 | Shadow Priest | 50% | 2 | 2 | 4 | |
| 21 | Undying | 50% | 2 | 2 | 4 | |
| 22 | Death Prophet | 44% | 8 | 10 | 18 | Killing Spree (3) | 
| 23 | Twin-Headed Dragon | 44% | 7 | 9 | 16 | |
| 24 | Enigma | 40% | 2 | 3 | 5 | |
| 25 | Magnataur | 40% | 4 | 6 | 10 | |
| 26 | Crystal Maiden | 14% | 1 | 6 | 7 | |
| 27 | Lone Druid | 0% | 0 | 1 | 1 | |
| 28 | Gyrocopter | 0% | 0 | 1 | 1 | |
| 29 | Juggernaut | 0% | 0 | 2 | 2 | |
| 30 | Silencer | 0% | 0 | 1 | 1 | |
| 31 | Treant Protector | 0% | 0 | 1 | 1 | |
| 32 | Ursa Warrior | 0% | 0 | 1 | 1 | |
| 33 | Ogre Magi | 0% | 0 | 5 | 5 | Mega Feed (5) | 
| 34 | Holy Knight | 0% | 0 | 1 | 1 | |
| 35 | Beastmaster | 0% | 0 | 1 | 1 | |
| 36 | Venomancer | 0% | 0 | 3 | 3 | Feeding Spree (3) | 
| 37 | Chaos Knight | 0% | 0 | 4 | 4 | Dominated (4) | 
| 38 | Rogue Knight | 0% | 0 | 4 | 4 | Dominated (4) | 
| 39 | Doom Bringer | 0% | 0 | 1 | 1 | |
| 40 | Bane Elemental | 0% | 0 | 2 | 2 | |
| 41 | Sand King | 0% | 0 | 1 | 1 | |
| 42 | Axe | 0% | 0 | 1 | 1 | |
| 43 | Earthshaker | 0% | 0 | 2 | 2 | |
| 44 | Ancient Apparition | 0% | 0 | 1 | 1 | 
