Hero statistics for Kanki
| # | Name | Win ratio | Won | Lost | Total | Streak | 
|---|---|---|---|---|---|---|
| 1 | Shadow Demon | 100% | 1 | 0 | 1 | |
| 2 | Gorgon | 100% | 1 | 0 | 1 | |
| 3 | Warlock | 100% | 4 | 0 | 4 | Dominating (4) | 
| 4 | Chaos Knight | 83% | 5 | 1 | 6 | Mega Kill (5) | 
| 5 | Lord of Olympia | 77% | 10 | 3 | 13 | Mega Kill (5) | 
| 6 | Treant Protector | 76% | 13 | 4 | 17 | |
| 7 | Venomancer | 75% | 6 | 2 | 8 | |
| 8 | Lord of Avernus | 75% | 3 | 1 | 4 | Killing Spree (3) | 
| 9 | Necrolyte | 71% | 5 | 2 | 7 | |
| 10 | Stealth Assassin | 70% | 14 | 6 | 20 | |
| 11 | Rogue Knight | 69% | 9 | 4 | 13 | |
| 12 | Shadow Shaman | 68% | 13 | 6 | 19 | Killing Spree (3) | 
| 13 | Ogre Magi | 67% | 2 | 1 | 3 | |
| 14 | Crystal Maiden | 67% | 2 | 1 | 3 | |
| 15 | Pit Lord | 67% | 2 | 1 | 3 | |
| 16 | Tidehunter | 65% | 17 | 9 | 26 | |
| 17 | Ursa Warrior | 64% | 7 | 4 | 11 | |
| 18 | Tormented Soul | 63% | 5 | 3 | 8 | |
| 19 | Enigma | 62% | 8 | 5 | 13 | |
| 20 | Nerubian Weaver | 61% | 20 | 13 | 33 | |
| 21 | Anti-Mage | 60% | 3 | 2 | 5 | |
| 22 | Shadow Priest | 60% | 3 | 2 | 5 | |
| 23 | Ancient Apparition | 60% | 3 | 2 | 5 | |
| 24 | Phoenix | 57% | 8 | 6 | 14 | |
| 25 | Bristleback | 57% | 4 | 3 | 7 | |
| 26 | Skeleton King | 57% | 8 | 6 | 14 | |
| 27 | Tauren Chieftain | 57% | 17 | 13 | 30 | |
| 28 | Butcher | 56% | 10 | 8 | 18 | |
| 29 | Night Stalker | 55% | 6 | 5 | 11 | |
| 30 | Batrider | 54% | 7 | 6 | 13 | |
| 31 | Clockwerk Goblin | 53% | 9 | 8 | 17 | |
| 32 | Ember Spirit | 50% | 1 | 1 | 2 | |
| 33 | Alchemist | 50% | 1 | 1 | 2 | |
| 34 | Priestess of the Moon | 50% | 4 | 4 | 8 | |
| 35 | Bounty Hunter | 50% | 1 | 1 | 2 | |
| 36 | Omniknight | 50% | 9 | 9 | 18 | |
| 37 | Soul Keeper | 50% | 3 | 3 | 6 | |
| 38 | Bane Elemental | 50% | 3 | 3 | 6 | |
| 39 | Undying | 50% | 6 | 6 | 12 | |
| 40 | Murloc Nightcrawler | 50% | 2 | 2 | 4 | |
| 41 | Vengeful Spirit | 48% | 15 | 16 | 31 | |
| 42 | Sand King | 48% | 10 | 11 | 21 | |
| 43 | Netherdrake | 47% | 8 | 9 | 17 | Feeding Spree (3) | 
| 44 | Centaur Warchief | 46% | 13 | 15 | 28 | |
| 45 | Gyrocopter | 44% | 7 | 9 | 16 | Dominated (4) | 
| 46 | Faerie Dragon | 42% | 8 | 11 | 19 | |
| 47 | Death Prophet | 40% | 4 | 6 | 10 | |
| 48 | Nerubian Assassin | 40% | 2 | 3 | 5 | |
| 49 | Dark Seer | 40% | 2 | 3 | 5 | |
| 50 | Slayer | 38% | 3 | 5 | 8 | |
| 51 | Storm Spirit | 38% | 3 | 5 | 8 | |
| 52 | Tuskarr | 36% | 4 | 7 | 11 | |
| 53 | Windrunner | 36% | 4 | 7 | 11 | Killing Spree (3) | 
| 54 | Phantom Assassin | 33% | 1 | 2 | 3 | |
| 55 | Doom Bringer | 33% | 1 | 2 | 3 | |
| 56 | Slithereen Guard | 33% | 1 | 2 | 3 | |
| 57 | Lightning Revenant | 33% | 1 | 2 | 3 | |
| 58 | Oblivion | 33% | 3 | 6 | 9 | |
| 59 | Earthshaker | 33% | 7 | 14 | 21 | |
| 60 | Disruptor | 32% | 7 | 15 | 22 | Dominated (4) | 
| 61 | Spiritbreaker | 32% | 6 | 13 | 19 | |
| 62 | Juggernaut | 31% | 4 | 9 | 13 | Feeding Spree (3) | 
| 63 | Demon Witch | 30% | 6 | 14 | 20 | Dominated (4) | 
| 64 | Bloodseeker | 29% | 2 | 5 | 7 | Dominated (4) | 
| 65 | Sacred Warrior | 25% | 4 | 12 | 16 | Dominated (4) | 
| 66 | Dwarven Sniper | 25% | 1 | 3 | 4 | |
| 67 | Faceless Void | 25% | 1 | 3 | 4 | Feeding Spree (3) | 
| 68 | Lifestealer | 25% | 3 | 9 | 12 | Unstoppable Feeding (6) | 
| 69 | Witch Doctor | 25% | 1 | 3 | 4 | |
| 70 | Dragon Knight | 23% | 3 | 10 | 13 | |
| 71 | Phantom Lancer | 20% | 1 | 4 | 5 | |
| 72 | Magnataur | 20% | 1 | 4 | 5 | Feeding Spree (3) | 
| 73 | Axe | 20% | 1 | 4 | 5 | |
| 74 | Troll Warlord | 17% | 1 | 5 | 6 | Mega Feed (5) | 
| 75 | Lone Druid | 0% | 0 | 2 | 2 | |
| 76 | Grand Magus | 0% | 0 | 2 | 2 | |
| 77 | Silencer | 0% | 0 | 2 | 2 | |
| 78 | Stone Giant | 0% | 0 | 3 | 3 | Feeding Spree (3) | 
| 79 | Beastmaster | 0% | 0 | 2 | 2 | |
| 80 | Twin-Headed Dragon | 0% | 0 | 1 | 1 | |
| 81 | Moon Rider | 0% | 0 | 1 | 1 | |
| 82 | Morphling | 0% | 0 | 1 | 1 | |
| 83 | Lich | 0% | 0 | 1 | 1 | |
| 84 | Queen of Pain | 0% | 0 | 6 | 6 | Unstoppable Feeding (6) | 
| 85 | Shadow Fiend | 0% | 0 | 3 | 3 | Feeding Spree (3) | 
| 86 | Admiral | 0% | 0 | 4 | 4 | Dominated (4) | 
