Hero statistics for IamSoUnluckY
| # | Name | Win ratio | Won | Lost | Total | Streak |
|---|---|---|---|---|---|---|
| 1 | Ursa Warrior | 100% | 1 | 0 | 1 | |
| 2 | Tinker | 100% | 3 | 0 | 3 | Killing Spree (3) |
| 3 | Phantom Lancer | 100% | 4 | 0 | 4 | Dominating (4) |
| 4 | Twin-Headed Dragon | 100% | 1 | 0 | 1 | |
| 5 | Dwarven Sniper | 100% | 4 | 0 | 4 | Dominating (4) |
| 6 | Naga Siren | 100% | 2 | 0 | 2 | |
| 7 | Necrolyte | 100% | 1 | 0 | 1 | |
| 8 | Tormented Soul | 89% | 8 | 1 | 9 | Mega Kill (5) |
| 9 | Stealth Assassin | 83% | 5 | 1 | 6 | Killing Spree (3) |
| 10 | Queen of Pain | 82% | 9 | 2 | 11 | |
| 11 | Ogre Magi | 80% | 4 | 1 | 5 | Dominating (4) |
| 12 | Faceless Void | 77% | 10 | 3 | 13 | |
| 13 | Keeper of the Light | 75% | 3 | 1 | 4 | Killing Spree (3) |
| 14 | Pit Lord | 75% | 3 | 1 | 4 | |
| 15 | Ember Spirit | 67% | 4 | 2 | 6 | |
| 16 | Silencer | 67% | 8 | 4 | 12 | |
| 17 | Treant Protector | 67% | 2 | 1 | 3 | |
| 18 | Drow Ranger | 67% | 8 | 4 | 12 | |
| 19 | Omniknight | 67% | 12 | 6 | 18 | |
| 20 | Bane Elemental | 67% | 2 | 1 | 3 | |
| 21 | Lord of Avernus | 67% | 4 | 2 | 6 | Killing Spree (3) |
| 22 | Shadow Priest | 67% | 4 | 2 | 6 | |
| 23 | Batrider | 67% | 6 | 3 | 9 | |
| 24 | Juggernaut | 62% | 8 | 5 | 13 | |
| 25 | Warlock | 62% | 8 | 5 | 13 | |
| 26 | Dark Seer | 61% | 11 | 7 | 18 | Killing Spree (3) |
| 27 | Earthshaker | 61% | 14 | 9 | 23 | |
| 28 | Prophet | 60% | 3 | 2 | 5 | |
| 29 | Night Stalker | 60% | 3 | 2 | 5 | |
| 30 | Windrunner | 60% | 6 | 4 | 10 | |
| 31 | Enigma | 57% | 4 | 3 | 7 | |
| 32 | Anti-Mage | 57% | 4 | 3 | 7 | |
| 33 | Spectre | 57% | 4 | 3 | 7 | |
| 34 | Legion Commander | 50% | 1 | 1 | 2 | |
| 35 | Slayer | 50% | 4 | 4 | 8 | |
| 36 | Alchemist | 50% | 1 | 1 | 2 | |
| 37 | Storm Spirit | 50% | 2 | 2 | 4 | |
| 38 | Templar Assassin | 50% | 7 | 7 | 14 | |
| 39 | Soul Keeper | 50% | 2 | 2 | 4 | |
| 40 | Lich | 50% | 4 | 4 | 8 | |
| 41 | Death Prophet | 50% | 6 | 6 | 12 | |
| 42 | Crystal Maiden | 50% | 8 | 8 | 16 | Dominating (4) |
| 43 | Magnataur | 50% | 2 | 2 | 4 | |
| 44 | Phantom Assassin | 50% | 1 | 1 | 2 | |
| 45 | Skeleton King | 50% | 2 | 2 | 4 | |
| 46 | Doom Bringer | 50% | 3 | 3 | 6 | Killing Spree (3) |
| 47 | Bone Fletcher | 50% | 1 | 1 | 2 | |
| 48 | Butcher | 50% | 10 | 10 | 20 | |
| 49 | Bloodseeker | 50% | 2 | 2 | 4 | |
| 50 | Undying | 50% | 4 | 4 | 8 | |
| 51 | Tauren Chieftain | 50% | 2 | 2 | 4 | |
| 52 | Guardian Wisp | 50% | 1 | 1 | 2 | |
| 53 | Disruptor | 50% | 2 | 2 | 4 | |
| 54 | Faerie Dragon | 47% | 7 | 8 | 15 | |
| 55 | Clockwerk Goblin | 45% | 5 | 6 | 11 | |
| 56 | Lord of Olympia | 44% | 4 | 5 | 9 | |
| 57 | Sacred Warrior | 44% | 4 | 5 | 9 | |
| 58 | Shadow Demon | 43% | 3 | 4 | 7 | |
| 59 | Grand Magus | 43% | 3 | 4 | 7 | |
| 60 | Chaos Knight | 43% | 3 | 4 | 7 | |
| 61 | Sand King | 43% | 6 | 8 | 14 | Unstoppable Feeding (6) |
| 62 | Witch Doctor | 43% | 3 | 4 | 7 | Killing Spree (3) |
| 63 | Bounty Hunter | 42% | 5 | 7 | 12 | |
| 64 | Shadow Fiend | 42% | 5 | 7 | 12 | Dominated (4) |
| 65 | Phoenix | 40% | 2 | 3 | 5 | Feeding Spree (3) |
| 66 | Bristleback | 40% | 2 | 3 | 5 | |
| 67 | Rogue Knight | 40% | 2 | 3 | 5 | |
| 68 | Lifestealer | 40% | 2 | 3 | 5 | |
| 69 | Oblivion | 40% | 2 | 3 | 5 | |
| 70 | Obsidian Destroyer | 40% | 2 | 3 | 5 | |
| 71 | Murloc Nightcrawler | 40% | 2 | 3 | 5 | |
| 72 | Invoker | 39% | 7 | 11 | 18 | |
| 73 | Priestess of the Moon | 36% | 5 | 9 | 14 | Feeding Spree (3) |
| 74 | Vengeful Spirit | 33% | 2 | 4 | 6 | |
| 75 | Stone Giant | 33% | 1 | 2 | 3 | |
| 76 | Holy Knight | 33% | 1 | 2 | 3 | |
| 77 | Beastmaster | 33% | 2 | 4 | 6 | |
| 78 | Shadow Shaman | 33% | 3 | 6 | 9 | Mega Feed (5) |
| 79 | Centaur Warchief | 33% | 1 | 2 | 3 | |
| 80 | Morphling | 33% | 3 | 6 | 9 | |
| 81 | Dragon Knight | 33% | 2 | 4 | 6 | |
| 82 | Venomancer | 33% | 2 | 4 | 6 | |
| 83 | Nerubian Assassin | 33% | 1 | 2 | 3 | |
| 84 | Tidehunter | 33% | 2 | 4 | 6 | Feeding Spree (3) |
| 85 | Spiritbreaker | 33% | 1 | 2 | 3 | |
| 86 | Nerubian Weaver | 33% | 1 | 2 | 3 | |
| 87 | Admiral | 33% | 3 | 6 | 9 | Feeding Spree (3) |
| 88 | Ancient Apparition | 33% | 2 | 4 | 6 | Feeding Spree (3) |
| 89 | Axe | 29% | 7 | 17 | 24 | |
| 90 | Moon Rider | 27% | 3 | 8 | 11 | Wicked Shit (7) |
| 91 | Netherdrake | 25% | 1 | 3 | 4 | |
| 92 | Enchantress | 20% | 1 | 4 | 5 | Dominated (4) |
| 93 | Pandaren Brewmaster | 20% | 1 | 4 | 5 | |
| 94 | Slithereen Guard | 14% | 1 | 6 | 7 | |
| 95 | Demon Witch | 10% | 1 | 9 | 10 | Monster Feed (8) |
| 96 | Skywrath Mage | 0% | 0 | 1 | 1 | |
| 97 | Goblin Shredder | 0% | 0 | 1 | 1 | |
| 98 | Broodmother | 0% | 0 | 1 | 1 | |
| 99 | Gorgon | 0% | 0 | 2 | 2 |
