Hero statistics for Buugi
| # | Name | Win ratio | Won | Lost | Total | Streak |
|---|---|---|---|---|---|---|
| 1 | Moon Rider | 100% | 3 | 0 | 3 | Killing Spree (3) |
| 2 | Lich | 100% | 4 | 0 | 4 | Dominating (4) |
| 3 | Bane Elemental | 100% | 2 | 0 | 2 | |
| 4 | Stealth Assassin | 100% | 2 | 0 | 2 | |
| 5 | Lifestealer | 92% | 12 | 1 | 13 | Mega Kill (5) |
| 6 | Slithereen Guard | 83% | 5 | 1 | 6 | Dominating (4) |
| 7 | Anti-Mage | 82% | 14 | 3 | 17 | Unstoppable (6) |
| 8 | Templar Assassin | 80% | 8 | 2 | 10 | |
| 9 | Clockwerk Goblin | 80% | 12 | 3 | 15 | |
| 10 | Juggernaut | 79% | 11 | 3 | 14 | |
| 11 | Ancient Apparition | 79% | 11 | 3 | 14 | |
| 12 | Night Stalker | 78% | 7 | 2 | 9 | |
| 13 | Phoenix | 75% | 3 | 1 | 4 | |
| 14 | Enigma | 75% | 6 | 2 | 8 | Mega Kill (5) |
| 15 | Lord of Olympia | 75% | 3 | 1 | 4 | Killing Spree (3) |
| 16 | Death Prophet | 75% | 9 | 3 | 12 | |
| 17 | Bloodseeker | 75% | 9 | 3 | 12 | |
| 18 | Lycanthrope | 73% | 8 | 3 | 11 | |
| 19 | Shadow Demon | 72% | 13 | 5 | 18 | |
| 20 | Gyrocopter | 71% | 5 | 2 | 7 | Mega Kill (5) |
| 21 | Treant Protector | 71% | 5 | 2 | 7 | |
| 22 | Chaos Knight | 71% | 5 | 2 | 7 | |
| 23 | Bone Fletcher | 71% | 5 | 2 | 7 | |
| 24 | Oblivion | 71% | 5 | 2 | 7 | |
| 25 | Warlock | 69% | 9 | 4 | 13 | |
| 26 | Troll Warlord | 68% | 21 | 10 | 31 | |
| 27 | Holy Knight | 67% | 4 | 2 | 6 | |
| 28 | Centaur Warchief | 67% | 2 | 1 | 3 | |
| 29 | Soul Keeper | 67% | 8 | 4 | 12 | |
| 30 | Venomancer | 67% | 6 | 3 | 9 | |
| 31 | Phantom Assassin | 67% | 6 | 3 | 9 | |
| 32 | Naga Siren | 67% | 2 | 1 | 3 | |
| 33 | Spiritbreaker | 67% | 6 | 3 | 9 | Feeding Spree (3) |
| 34 | Dark Seer | 67% | 2 | 1 | 3 | |
| 35 | Tauren Chieftain | 67% | 2 | 1 | 3 | |
| 36 | Queen of Pain | 65% | 24 | 13 | 37 | |
| 37 | Beastmaster | 64% | 14 | 8 | 22 | Killing Spree (3) |
| 38 | Doom Bringer | 64% | 7 | 4 | 11 | |
| 39 | Spectre | 63% | 5 | 3 | 8 | |
| 40 | Invoker | 62% | 23 | 14 | 37 | |
| 41 | Prophet | 60% | 27 | 18 | 45 | |
| 42 | Sacred Warrior | 60% | 6 | 4 | 10 | |
| 43 | Netherdrake | 60% | 6 | 4 | 10 | |
| 44 | Admiral | 60% | 3 | 2 | 5 | |
| 45 | Murloc Nightcrawler | 60% | 3 | 2 | 5 | |
| 46 | Stone Giant | 59% | 10 | 7 | 17 | |
| 47 | Lightning Revenant | 59% | 10 | 7 | 17 | |
| 48 | Omniknight | 57% | 4 | 3 | 7 | |
| 49 | Tormented Soul | 56% | 5 | 4 | 9 | |
| 50 | Nerubian Weaver | 56% | 5 | 4 | 9 | Feeding Spree (3) |
| 51 | Priestess of the Moon | 54% | 19 | 16 | 35 | |
| 52 | Faerie Dragon | 54% | 7 | 6 | 13 | Killing Spree (3) |
| 53 | Shadow Shaman | 54% | 7 | 6 | 13 | Killing Spree (3) |
| 54 | Storm Spirit | 52% | 11 | 10 | 21 | |
| 55 | Tuskarr | 50% | 1 | 1 | 2 | |
| 56 | Goblin Shredder | 50% | 1 | 1 | 2 | |
| 57 | Slayer | 50% | 3 | 3 | 6 | |
| 58 | Phantom Lancer | 50% | 1 | 1 | 2 | |
| 59 | Alchemist | 50% | 2 | 2 | 4 | |
| 60 | Enchantress | 50% | 2 | 2 | 4 | |
| 61 | Bristleback | 50% | 1 | 1 | 2 | |
| 62 | Dragon Knight | 50% | 2 | 2 | 4 | |
| 63 | Gorgon | 50% | 1 | 1 | 2 | |
| 64 | Skeleton King | 50% | 1 | 1 | 2 | |
| 65 | Tidehunter | 50% | 1 | 1 | 2 | |
| 66 | Sand King | 50% | 4 | 4 | 8 | |
| 67 | Earthshaker | 50% | 2 | 2 | 4 | |
| 68 | Obsidian Destroyer | 50% | 5 | 5 | 10 | |
| 69 | Geomancer | 50% | 4 | 4 | 8 | |
| 70 | Shadow Priest | 50% | 2 | 2 | 4 | |
| 71 | Undying | 50% | 1 | 1 | 2 | |
| 72 | Batrider | 47% | 9 | 10 | 19 | |
| 73 | Faceless Void | 47% | 7 | 8 | 15 | |
| 74 | Bounty Hunter | 46% | 6 | 7 | 13 | |
| 75 | Butcher | 45% | 9 | 11 | 20 | Feeding Spree (3) |
| 76 | Shadow Fiend | 44% | 11 | 14 | 25 | Feeding Spree (3) |
| 77 | Lone Druid | 43% | 3 | 4 | 7 | |
| 78 | Tinker | 43% | 3 | 4 | 7 | |
| 79 | Dwarven Sniper | 40% | 2 | 3 | 5 | |
| 80 | Grand Magus | 33% | 2 | 4 | 6 | Dominated (4) |
| 81 | Pandaren Brewmaster | 33% | 1 | 2 | 3 | |
| 82 | Morphling | 33% | 2 | 4 | 6 | Dominated (4) |
| 83 | Nerubian Assassin | 33% | 1 | 2 | 3 | |
| 84 | Witch Doctor | 33% | 1 | 2 | 3 | |
| 85 | Disruptor | 33% | 1 | 2 | 3 | |
| 86 | Demon Witch | 27% | 3 | 8 | 11 | |
| 87 | Silencer | 25% | 1 | 3 | 4 | |
| 88 | Twin-Headed Dragon | 25% | 1 | 3 | 4 | |
| 89 | Necrolyte | 25% | 1 | 3 | 4 | Feeding Spree (3) |
| 90 | Windrunner | 24% | 4 | 13 | 17 | n4plike (9) |
| 91 | Broodmother | 13% | 1 | 7 | 8 | Unstoppable Feeding (6) |
| 92 | Vengeful Spirit | 0% | 0 | 3 | 3 | Feeding Spree (3) |
| 93 | Keeper of the Light | 0% | 0 | 1 | 1 | |
| 94 | Ursa Warrior | 0% | 0 | 1 | 1 | |
| 95 | Goblin Techies | 0% | 0 | 1 | 1 | |
| 96 | Drow Ranger | 0% | 0 | 3 | 3 | Feeding Spree (3) |
| 97 | Crystal Maiden | 0% | 0 | 1 | 1 | |
| 98 | Magnataur | 0% | 0 | 4 | 4 | Dominated (4) |
| 99 | Rogue Knight | 0% | 0 | 2 | 2 | |
| 100 | Axe | 0% | 0 | 2 | 2 | |
| 101 | Lord of Avernus | 0% | 0 | 1 | 1 | |
| 102 | Pit Lord | 0% | 0 | 1 | 1 | |
| 103 | Guardian Wisp | 0% | 0 | 3 | 3 | Feeding Spree (3) |
