Hero statistics for ApLoX
| # | Name | Win ratio | Won | Lost | Total | Streak |
|---|---|---|---|---|---|---|
| 1 | Shadow Demon | 100% | 1 | 0 | 1 | |
| 2 | Tuskarr | 100% | 2 | 0 | 2 | |
| 3 | Silencer | 100% | 1 | 0 | 1 | |
| 4 | Ursa Warrior | 100% | 1 | 0 | 1 | |
| 5 | Phantom Lancer | 100% | 2 | 0 | 2 | |
| 6 | Beastmaster | 100% | 1 | 0 | 1 | |
| 7 | Faerie Dragon | 100% | 1 | 0 | 1 | |
| 8 | Shadow Shaman | 100% | 2 | 0 | 2 | |
| 9 | Anti-Mage | 100% | 1 | 0 | 1 | |
| 10 | Magnataur | 100% | 2 | 0 | 2 | |
| 11 | Night Stalker | 100% | 1 | 0 | 1 | |
| 12 | Skeleton King | 100% | 2 | 0 | 2 | |
| 13 | Bone Fletcher | 100% | 2 | 0 | 2 | |
| 14 | Tidehunter | 100% | 2 | 0 | 2 | |
| 15 | Spiritbreaker | 100% | 1 | 0 | 1 | |
| 16 | Sand King | 100% | 2 | 0 | 2 | |
| 17 | Earthshaker | 100% | 1 | 0 | 1 | |
| 18 | Shadow Priest | 100% | 1 | 0 | 1 | |
| 19 | Dark Seer | 100% | 1 | 0 | 1 | |
| 20 | Tauren Chieftain | 100% | 1 | 0 | 1 | |
| 21 | Chaos Knight | 75% | 3 | 1 | 4 | |
| 22 | Lycanthrope | 63% | 5 | 3 | 8 | Dominating (4) |
| 23 | Stone Giant | 60% | 3 | 2 | 5 | |
| 24 | Gyrocopter | 50% | 1 | 1 | 2 | |
| 25 | Pandaren Brewmaster | 50% | 2 | 2 | 4 | |
| 26 | Lich | 50% | 1 | 1 | 2 | |
| 27 | Rogue Knight | 50% | 2 | 2 | 4 | |
| 28 | Nerubian Assassin | 50% | 1 | 1 | 2 | |
| 29 | Faceless Void | 50% | 1 | 1 | 2 | |
| 30 | Oblivion | 50% | 1 | 1 | 2 | |
| 31 | Bane Elemental | 50% | 1 | 1 | 2 | |
| 32 | Necrolyte | 50% | 1 | 1 | 2 | |
| 33 | Murloc Nightcrawler | 50% | 1 | 1 | 2 | |
| 34 | Enigma | 33% | 1 | 2 | 3 | |
| 35 | Crystal Maiden | 33% | 1 | 2 | 3 | |
| 36 | Warlock | 33% | 1 | 2 | 3 | |
| 37 | Guardian Wisp | 33% | 1 | 2 | 3 | |
| 38 | Centaur Warchief | 25% | 1 | 3 | 4 | |
| 39 | Juggernaut | 0% | 0 | 1 | 1 | |
| 40 | Ogre Magi | 0% | 0 | 3 | 3 | Feeding Spree (3) |
| 41 | Lord of Olympia | 0% | 0 | 1 | 1 | |
| 42 | Moon Rider | 0% | 0 | 1 | 1 | |
| 43 | Bounty Hunter | 0% | 0 | 1 | 1 | |
| 44 | Dragon Knight | 0% | 0 | 1 | 1 | |
| 45 | Lord of Avernus | 0% | 0 | 1 | 1 | |
| 46 | Witch Doctor | 0% | 0 | 1 | 1 | |
| 47 | Windrunner | 0% | 0 | 1 | 1 |
