Hero statistics for AlterMannMitHut
| # | Name | Win ratio | Won | Lost | Total | Streak |
|---|---|---|---|---|---|---|
| 1 | Vengeful Spirit | 100% | 1 | 0 | 1 | |
| 2 | Slayer | 100% | 2 | 0 | 2 | |
| 3 | Stone Giant | 100% | 3 | 0 | 3 | Killing Spree (3) |
| 4 | Faerie Dragon | 100% | 1 | 0 | 1 | |
| 5 | Bristleback | 100% | 1 | 0 | 1 | |
| 6 | Demon Witch | 100% | 1 | 0 | 1 | |
| 7 | Rogue Knight | 100% | 1 | 0 | 1 | |
| 8 | Faceless Void | 100% | 1 | 0 | 1 | |
| 9 | Lifestealer | 100% | 1 | 0 | 1 | |
| 10 | Oblivion | 100% | 3 | 0 | 3 | Killing Spree (3) |
| 11 | Shadow Fiend | 100% | 2 | 0 | 2 | |
| 12 | Axe | 100% | 2 | 0 | 2 | |
| 13 | Bloodseeker | 100% | 2 | 0 | 2 | |
| 14 | Lord of Avernus | 100% | 1 | 0 | 1 | |
| 15 | Witch Doctor | 100% | 1 | 0 | 1 | |
| 16 | Murloc Nightcrawler | 100% | 1 | 0 | 1 | |
| 17 | Tormented Soul | 67% | 2 | 1 | 3 | |
| 18 | Enchantress | 50% | 2 | 2 | 4 | |
| 19 | Nerubian Weaver | 50% | 1 | 1 | 2 | |
| 20 | Butcher | 33% | 1 | 2 | 3 | |
| 21 | Juggernaut | 25% | 1 | 3 | 4 | |
| 22 | Netherdrake | 25% | 1 | 3 | 4 | Feeding Spree (3) |
| 23 | Priestess of the Moon | 0% | 0 | 1 | 1 | |
| 24 | Morphling | 0% | 0 | 3 | 3 | Feeding Spree (3) |
| 25 | Stealth Assassin | 0% | 0 | 1 | 1 | |
| 26 | Windrunner | 0% | 0 | 1 | 1 | |
| 27 | Batrider | 0% | 0 | 1 | 1 |
