Player statistics for Warlock
| # | Name | Win ratio | Won | Lost | Total | Streak | 
|---|---|---|---|---|---|---|
| 1 | Galgar | 100% | 5 | 0 | 5 | Mega Kill (5) | 
| 2 | Sepetos | 100% | 5 | 0 | 5 | Mega Kill (5) | 
| 3 | holostoi | 100% | 5 | 0 | 5 | Mega Kill (5) | 
| 4 | GunzComeOut | 90% | 9 | 1 | 10 | Unstoppable (6) | 
| 5 | Rakett | 88% | 7 | 1 | 8 | Dominating (4) | 
| 6 | Seppo13 | 88% | 7 | 1 | 8 | Dominating (4) | 
| 7 | TOo_LaZy | 86% | 6 | 1 | 7 | Killing Spree (3) | 
| 8 | GottHasstMich | 86% | 6 | 1 | 7 | |
| 9 | Zagor | 83% | 10 | 2 | 12 | |
| 10 | livingde4th | 82% | 9 | 2 | 11 | Monster Kill (8) | 
| 11 | DeathScythe | 80% | 4 | 1 | 5 | Dominating (4) | 
| 12 | taraN | 80% | 4 | 1 | 5 | |
| 13 | Zulu | 80% | 4 | 1 | 5 | |
| 14 | wodrock | 80% | 4 | 1 | 5 | |
| 15 | kitkat | 80% | 4 | 1 | 5 | Killing Spree (3) | 
| 16 | SUPERmamus | 80% | 4 | 1 | 5 | Killing Spree (3) | 
| 17 | Tachyon | 80% | 4 | 1 | 5 | Killing Spree (3) | 
| 18 | Fintrollx | 75% | 9 | 3 | 12 | |
| 19 | Kastrup | 75% | 6 | 2 | 8 | |
| 20 | Takan | 75% | 9 | 3 | 12 | |
| 21 | vutten | 74% | 20 | 7 | 27 | |
| 22 | WantedZip | 73% | 8 | 3 | 11 | |
| 23 | zonskass | 72% | 13 | 5 | 18 | |
| 24 | xenix- | 72% | 13 | 5 | 18 | Mega Kill (5) | 
| 25 | McNabb | 72% | 33 | 13 | 46 | Killing Spree (3) | 
| 26 | Wrench | 71% | 5 | 2 | 7 | |
| 27 | AbdA | 71% | 5 | 2 | 7 | Killing Spree (3) | 
| 28 | Jonneblarre | 71% | 5 | 2 | 7 | |
| 29 | cooper | 71% | 5 | 2 | 7 | |
| 30 | Glu | 71% | 5 | 2 | 7 | |
| 31 | Planktoni | 71% | 5 | 2 | 7 | |
| 32 | Jonnija | 71% | 15 | 6 | 21 | Killing Spree (3) | 
| 33 | zebbelito | 70% | 7 | 3 | 10 | |
| 34 | Buugi | 69% | 9 | 4 | 13 | |
| 35 | Milky | 69% | 9 | 4 | 13 | Killing Spree (3) | 
| 36 | Netukka | 69% | 11 | 5 | 16 | Dominating (4) | 
| 37 | Jerkku | 68% | 30 | 14 | 44 | |
| 38 | Bct_Murder | 68% | 19 | 9 | 28 | Killing Spree (3) | 
| 39 | MATi | 67% | 4 | 2 | 6 | |
| 40 | DayDream | 67% | 4 | 2 | 6 | |
| 41 | AdemC | 67% | 10 | 5 | 15 | |
| 42 | Rasmus.Seebach | 67% | 4 | 2 | 6 | Dominating (4) | 
| 43 | DeMiaN | 67% | 6 | 3 | 9 | Killing Spree (3) | 
| 44 | Mrtn.dk | 67% | 4 | 2 | 6 | |
| 45 | VanillaThunder | 67% | 4 | 2 | 6 | Killing Spree (3) | 
| 46 | mby_next_time | 67% | 4 | 2 | 6 | |
| 47 | ChokE | 67% | 4 | 2 | 6 | |
| 48 | HuaRong | 67% | 8 | 4 | 12 | |
| 49 | BritneySpears | 67% | 4 | 2 | 6 | |
| 50 | Xove | 67% | 6 | 3 | 9 | |
| 51 | mrk | 67% | 20 | 10 | 30 | |
| 52 | Matuuu | 67% | 12 | 6 | 18 | |
| 53 | marsbar2k | 67% | 8 | 4 | 12 | |
| 54 | Zajeb | 66% | 19 | 10 | 29 | |
| 55 | WANKmaster | 65% | 20 | 11 | 31 | |
| 56 | VVindoWz | 64% | 9 | 5 | 14 | Feeding Spree (3) | 
| 57 | eWeresT | 64% | 9 | 5 | 14 | |
| 58 | teh_re | 64% | 9 | 5 | 14 | Killing Spree (3) | 
| 59 | BenDover | 64% | 7 | 4 | 11 | Killing Spree (3) | 
| 60 | NwC.CooL-T | 64% | 14 | 8 | 22 | |
| 61 | Laier | 63% | 70 | 41 | 111 | |
| 62 | Clip | 63% | 5 | 3 | 8 | Dominating (4) | 
| 63 | nimetu | 63% | 5 | 3 | 8 | |
| 64 | que2stress | 62% | 23 | 14 | 37 | |
| 65 | IamSoUnluckY | 62% | 8 | 5 | 13 | |
| 66 | Vampi | 62% | 8 | 5 | 13 | |
| 67 | EyeforanEye | 60% | 6 | 4 | 10 | |
| 68 | spede | 60% | 3 | 2 | 5 | |
| 69 | Lafrenzz | 60% | 3 | 2 | 5 | |
| 70 | -HewaL- | 60% | 6 | 4 | 10 | |
| 71 | rezcomo | 60% | 3 | 2 | 5 | |
| 72 | Ofir | 60% | 3 | 2 | 5 | |
| 73 | diesel | 60% | 3 | 2 | 5 | Killing Spree (3) | 
| 74 | DeduXserS | 60% | 3 | 2 | 5 | |
| 75 | BeSt0ned | 60% | 3 | 2 | 5 | |
| 76 | moods | 60% | 3 | 2 | 5 | |
| 77 | Bollitsch | 60% | 3 | 2 | 5 | |
| 78 | lumo | 60% | 3 | 2 | 5 | |
| 79 | Davvelito | 60% | 3 | 2 | 5 | |
| 80 | dhgf | 60% | 3 | 2 | 5 | |
| 81 | Dotson | 60% | 6 | 4 | 10 | |
| 82 | Affliction | 60% | 28 | 19 | 47 | Mega Kill (5) | 
| 83 | Dizney | 59% | 13 | 9 | 22 | Feeding Spree (3) | 
| 84 | najk | 59% | 13 | 9 | 22 | Killing Spree (3) | 
| 85 | nigulas | 58% | 7 | 5 | 12 | |
| 86 | fUNCh | 58% | 14 | 10 | 24 | |
| 87 | coolass | 58% | 7 | 5 | 12 | |
| 88 | Odb | 58% | 7 | 5 | 12 | |
| 89 | Luza | 58% | 7 | 5 | 12 | Killing Spree (3) | 
| 90 | s0meb0dy.ee | 58% | 7 | 5 | 12 | |
| 91 | Lynge | 57% | 4 | 3 | 7 | |
| 92 | j22koer | 57% | 4 | 3 | 7 | Feeding Spree (3) | 
| 93 | mamyka | 57% | 4 | 3 | 7 | |
| 94 | Doomy | 57% | 4 | 3 | 7 | |
| 95 | sebralane | 56% | 9 | 7 | 16 | Killing Spree (3) | 
| 96 | aquatic | 56% | 9 | 7 | 16 | |
| 97 | Elderi | 56% | 14 | 11 | 25 | |
| 98 | Fxx. | 56% | 5 | 4 | 9 | |
| 99 | Mircea.N | 56% | 5 | 4 | 9 | |
| 100 | Krisss | 56% | 5 | 4 | 9 | |
| 101 | svents | 55% | 40 | 33 | 73 | |
| 102 | jakkihirki | 55% | 18 | 15 | 33 | |
| 103 | PeterLars | 54% | 7 | 6 | 13 | Feeding Spree (3) | 
| 104 | FireMal | 53% | 8 | 7 | 15 | |
| 105 | Vangelis | 53% | 8 | 7 | 15 | Killing Spree (3) | 
| 106 | MariahCarry | 53% | 54 | 48 | 102 | |
| 107 | Casberry | 53% | 10 | 9 | 19 | Feeding Spree (3) | 
| 108 | NeverbACKdOwn | 52% | 13 | 12 | 25 | |
| 109 | PETTR | 50% | 3 | 3 | 6 | |
| 110 | Mercury | 50% | 3 | 3 | 6 | |
| 111 | Maier | 50% | 4 | 4 | 8 | |
| 112 | PinaryB | 50% | 5 | 5 | 10 | Killing Spree (3) | 
| 113 | valiante | 50% | 3 | 3 | 6 | |
| 114 | kAlleMustDie | 50% | 3 | 3 | 6 | |
| 115 | yeW- | 50% | 4 | 4 | 8 | |
| 116 | AliBaba | 50% | 6 | 6 | 12 | |
| 117 | Arapiles | 50% | 11 | 11 | 22 | |
| 118 | Kapo- | 50% | 7 | 7 | 14 | Killing Spree (3) | 
| 119 | extremewaari | 50% | 7 | 7 | 14 | |
| 120 | sandii | 50% | 6 | 6 | 12 | Dominating (4) | 
| 121 | MetM | 50% | 10 | 10 | 20 | |
| 122 | Banana | 50% | 6 | 6 | 12 | Killing Spree (3) | 
| 123 | infect | 50% | 9 | 9 | 18 | |
| 124 | Allistysmies | 50% | 4 | 4 | 8 | Feeding Spree (3) | 
| 125 | Soulyah | 49% | 21 | 22 | 43 | Mega Feed (5) | 
| 126 | Flex- | 48% | 12 | 13 | 25 | |
| 127 | N2xy | 47% | 7 | 8 | 15 | |
| 128 | KredeC | 46% | 11 | 13 | 24 | |
| 129 | ATS_ | 46% | 11 | 13 | 24 | |
| 130 | mansikka | 45% | 5 | 6 | 11 | |
| 131 | Bra~ | 45% | 5 | 6 | 11 | |
| 132 | Euforia | 45% | 19 | 23 | 42 | |
| 133 | Idx | 44% | 4 | 5 | 9 | |
| 134 | curdi | 44% | 8 | 10 | 18 | |
| 135 | hibalunt | 44% | 4 | 5 | 9 | |
| 136 | Smell.this.ass | 44% | 4 | 5 | 9 | |
| 137 | 101010 | 44% | 7 | 9 | 16 | |
| 138 | Dota.m | 44% | 7 | 9 | 16 | |
| 139 | atte | 44% | 7 | 9 | 16 | |
| 140 | Eksodick | 43% | 3 | 4 | 7 | |
| 141 | tanelli | 43% | 3 | 4 | 7 | |
| 142 | oo0OoO0oo | 42% | 11 | 15 | 26 | Killing Spree (3) | 
| 143 | creeeeeee | 41% | 7 | 10 | 17 | |
| 144 | slc2 | 41% | 15 | 22 | 37 | |
| 145 | ulikiluu | 40% | 4 | 6 | 10 | Killing Spree (3) | 
| 146 | Firoga | 40% | 2 | 3 | 5 | |
| 147 | Buttons | 40% | 2 | 3 | 5 | |
| 148 | vaityl | 40% | 2 | 3 | 5 | |
| 149 | Shiningstone | 40% | 2 | 3 | 5 | |
| 150 | Biggie | 40% | 2 | 3 | 5 | |
| 151 | Cyrus | 40% | 2 | 3 | 5 | |
| 152 | Swagga | 40% | 2 | 3 | 5 | |
| 153 | edgarass | 40% | 2 | 3 | 5 | |
| 154 | mieseskarma | 40% | 4 | 6 | 10 | Feeding Spree (3) | 
| 155 | Knaitti | 40% | 6 | 9 | 15 | |
| 156 | DangerZ | 40% | 2 | 3 | 5 | |
| 157 | Gevomancer | 40% | 4 | 6 | 10 | |
| 158 | Momdsiw | 39% | 15 | 23 | 38 | |
| 159 | Y4KUZA | 39% | 7 | 11 | 18 | Dominated (4) | 
| 160 | Nickless | 38% | 3 | 5 | 8 | |
| 161 | Kurdi- | 38% | 3 | 5 | 8 | Mega Feed (5) | 
| 162 | TheyCallMeHaci | 36% | 4 | 7 | 11 | Killing Spree (3) | 
| 163 | Isdronningen | 36% | 5 | 9 | 14 | |
| 164 | h0whigh | 33% | 2 | 4 | 6 | |
| 165 | Jann | 33% | 3 | 6 | 9 | |
| 166 | Vilkuky | 33% | 3 | 6 | 9 | |
| 167 | DSoul | 33% | 2 | 4 | 6 | |
| 168 | Timu | 32% | 6 | 13 | 19 | |
| 169 | goofyboy_89 | 29% | 2 | 5 | 7 | |
| 170 | Strom | 27% | 3 | 8 | 11 | Feeding Spree (3) | 
| 171 | Rotkiv | 22% | 2 | 7 | 9 | Feeding Spree (3) | 
| 172 | Dara | 22% | 2 | 7 | 9 | |
| 173 | Ckalle | 20% | 1 | 4 | 5 | |
| 174 | ESA_93 | 20% | 1 | 4 | 5 | |
| 175 | P3PSI | 20% | 1 | 4 | 5 | Dominated (4) | 
| 176 | Homeostat0000 | 20% | 1 | 4 | 5 | Feeding Spree (3) | 
| 177 | MYuksel | 20% | 1 | 4 | 5 | Feeding Spree (3) | 
| 178 | Balbii | 17% | 1 | 5 | 6 | Dominated (4) | 
| 179 | Norrebro | 17% | 1 | 5 | 6 | |
| 180 | Inuusini | 14% | 1 | 6 | 7 | Dominated (4) | 
| 181 | tjavo | 13% | 1 | 7 | 8 | Mega Feed (5) | 
